CLICK HERE FOR THE CURRENT SPREADSHEET (updated more frequently than these tables).
Quarterbacks | Running backs | Wide receivers | Offensive guards & centers | Offensive tackles | Tight ends | Defensive tackles | Defensive ends | Inside linebackers | Outside linebackers | Cornerbacks | Safeties | Athletes | Punters and kickers
Bold indicates committed. First list is of Pac-12 commits, second list is of players considering or have considered Pac-12 schools strongly, third list is of players who have Pac-12 schools on their list but aren't likely to come west.
| Name | School | Hometown | Measurables | Rivals | ESPN | 24/7 | Scout | Schools considering (w/ offers) |
|---|---|---|---|---|---|---|---|---|
| Noor Davis | Leesburg | Leesburg, FL | 6'4", 225 | 5.9 | 83 | 97 | 4 | Stanford |
| Jabari Ruffin | Downey | Downey, CA | 6'4", 230 | 5.9 | 82 | 96 | 4 | USC |
| Scott Starr | Norco | Norco, CA | 6'3", 225 | 5.8 | 79 | 95 | 4 | USC |
| Aaron Porter | La Habra | La Habra, CA | 6'2", 230 | 5.8 | 80 | 87 | 4 | UCLA |
| Kimball Niumatalolo | Pasadena City C.C. | Pasadena, CA | 6'0", 235 | N/A | N/A | N/A | 2 | Arizona State |
| Seth Jacobs | Arroyo Grande | Arroyo Grande, CA | 6'2", 205 | 5.8 | 80 | 84 | 4 | All P12s except USC, Utah, Stan |
| Reshawn Hooker | A.B. Miller | Fontana, CA | 6'2", 200 | 5.7 | 80 | 85 | 3 | UA, ASU, CU, UCLA, WSU, 11 offs |
| C.J. Dozier | St. John Bosco | Bellflower, CA | 6'2", 195 | 5.7 | 77 | 80 | 3 | UA, ASU, CU, New Mex, UW, WSU |
| Jared Afalava | Bingham | South Jordan, UT | 6'3", 220 | 5.7 | 79 | 91 | 3 | BYU, Neb, Ore, UCLA, Utah top 5 |
| Matthew Rowe | Long Beach Poly | Long Beach, CA | 6'2", 220 | 5.6 | 79 | 82 | 2 | ASU, OSU, UW, 6 offers |
| Brett Bafaro | Liberty | Hillsboro, OR | 6'2", 220 | 5.5 | 79 | 85 | 2 | Colorado, Oregon, Utah, Boise |
| Keith Ewing | Bellaire | Bellaire, TX | 6'1", 215 | 5.5 | 40 | N/A | N/A | Arizona, Arkansas |
| Lavell Sanders | Dominguez | Compton, CA | 6'1", 210 | 5.5 | 45 | 78 | 2 | ASU, Cal Poly, Northern AZ |
| Sawyer Powell | Richland | Richland, WA | 6'2", 210 | N/A | 40 | N/A | 2 | Oregon State |
| Tony Winslow | Kingwood | Kingwood, TX | 6'2", 220 | N/A | 45 | N/A | N/A | Arizona, Utah |
| Jerrid Jeter-Gilmon | Brenham | Brenham, TX | 6'2", 205 | N/A | 45 | N/A | N/A | Texas St., Utah |
| Brian Nance | Trinity | Euless, TX | 6'3", 210 | 5.9 | 80 | 96 | 4 | Cal, UCLA, USC, 11 overall offers |
| Kwon Alexander | Oxford | Oxford, AL | 6'2", 212 | 5.9 | 83 | 95 | 5 | Oregon, UCLA, 15+ overall offers |
| Nick Dawson | Berry Academy | Charlotte, NC | 6'3", 228 | 5.8 | 79 | 86 | 4 | UCLA, USC, 15+ overall offers |
| Ken Ekanem | Centreville | Clifton, VA | 6'3", 226 | 5.8 | 80 | 93 | 4 | Oregon, 15+ offers |
| Deaysean Rippy | Sto Rox | McKees Rocks, PN | 6'2", 198 | 5.8 | 79 | 94 | 4 | Colorado, USC, 14 offers |
| Kaiwan Lewis | St. Joseph | Hammonton, NJ | 6'2", 227 | 5.8 | 80 | 92 | 4 | Cal, 15+ offers |
| Otha Peters | Covington | Covington, LA | 6'1", 221 | 5.7 | 79 | 86 | 3 | Arizona, 14 offers |
| Tyrone Neal | McKeesport | McKeesport, PN | 6'1", 225 | 5.7 | 78 | N/A | 3 | USC, 12 offers |
| Jeremiah Allison | Dorsey | Los Angeles, CA | 6'1", 210 | 5.7 | 78 | 86 | 3 | UCLA, 8 offers |
| Lincoln Richard | Everman | Everman, TX | 6'3", 215 | 5.6 | 77 | N/A | 3 | Arizona, 6 offers |
| Kenneth Bynum | Raines | Jacksonville, FL | 6'1", 213 | 5.6 | 78 | 83 | 2 | Stanford, 8 offers |
| Deion Jones | Jesuit | New Orleans, LA | 6'2", 200 | N/A | 45 | N/A | 3 | Arizona, 8 offers |
| Jakarri Thomas | Godby | Tallahassee, FL | 6'2", 190 | N/A | 40 | N/A | N/A | Stanford, 12 offers |


There are 0 Comments. Add Yours.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.