/cdn.vox-cdn.com/uploads/chorus_image/image/52950883/usa_today_9841163.0.jpg)
A few months ago I published an article laying out the basis for a statistic I had created, called Individual Efficiency Margin. Its purpose is to determine how much value each player brings to his respective team, based on offensive and defensive efficiency ratings.
As an example, a tremendous player on a relatively bad team (i.e. Washington State’s Josh Hawkinson) will have a significantly higher IEM than an average player on a great team. Players that aren’t efficient that play on fantastic teams (i.e. UCLA’s Isaac Hamilton) will almost always rank near the bottom of the conference. For those who are confused as to why certain players are ranked higher/lower than expected, this stat is once again team-specific and differentiates how much value each player brings to his respective team compared to his teammates.
The ratings are then weighted on how many minutes the player records, so I do not have to weigh players that appeared for just a handful of minutes this season and had absurd ratings.
With the help of Sports Reference and KenPom, I was able to create a table outlining each qualified Pac-12 player and where he ranks among his competitors.
- Off Rtg - points scored per offensive possession
- Def Rtg - points allowed per defensive possession
- Min % - percentage of available minutes recorded
- Plus/Minus - IEM, overall team-specific efficiency value added to team
Pac-12 Individual Efficiency Margin, 2016-17
Player | Team | Off Rtg | Def Rtg | Min% | Plus/Minus |
---|---|---|---|---|---|
Player | Team | Off Rtg | Def Rtg | Min% | Plus/Minus |
Josh Hawkinson | Washington St | 119.4 | 102.3 | 86 | 21.0258262 |
Lauri Markkanen | Arizona | 140.7 | 95.9 | 78.2 | 18.06655064 |
Drew Eubanks | Oregon St | 105.1 | 99.1 | 80.6 | 13.94352651 |
Reid Travis | Stanford | 118.9 | 99.7 | 58 | 11.64004246 |
Markelle Fultz | Washington | 121.2 | 107.5 | 88 | 10.05283847 |
Ivan Rabb | Cal | 113.5 | 89.9 | 72.1 | 9.846016521 |
Chris Boucher | Oregon | 123.8 | 84.6 | 56.4 | 8.232316594 |
TJ Leaf | UCLA | 132.9 | 100.5 | 76.6 | 8.053980154 |
Derrick White | Colorado | 118.7 | 103.9 | 78.9 | 8.033354632 |
Lonzo Ball | UCLA | 132.2 | 101.4 | 88.6 | 7.965263763 |
Xavier Johnson | Colorado | 119.7 | 104.9 | 69.6 | 7.058024471 |
Wesley Gordon | Colorado | 114.6 | 99.8 | 64.6 | 6.685572796 |
Kingsley Okoroh | Cal | 109.4 | 88.2 | 57.5 | 6.569469143 |
Jordan Bell | Oregon | 116.1 | 83 | 69.2 | 6.502283165 |
Dorian Pickens | Stanford | 110.2 | 101.9 | 76.5 | 6.490331035 |
Grant Verhoeven | Stanford | 116.6 | 100 | 37.4 | 6.472589672 |
Tres Tinkle | Oregon St | 106.2 | 94.8 | 26 | 5.939351421 |
Thomas Welsh | UCLA | 129.4 | 97 | 50.6 | 5.623819668 |
De'Anthony Melton | USC | 114.5 | 96.6 | 70.1 | 5.613666005 |
Daine Muller | Oregon St | 125.9 | 109.4 | 18.4 | 5.534874802 |
Elijah Stewart | USC | 120.2 | 103.8 | 75.4 | 4.465695468 |
Shannon Evans | Arizona St | 118.6 | 115.7 | 86.5 | 4.423824446 |
Devon Daniels | Utah | 121.1 | 92.7 | 69.2 | 4.369513237 |
Lorenzo Bonam | Utah | 122.6 | 94.4 | 75.4 | 4.349786516 |
Noah Dickerson | Washington | 116.3 | 107.4 | 63.1 | 4.3270885 |
Dusan Ristic | Arizona | 119.2 | 93.8 | 61.7 | 3.388205347 |
Conor Clifford | Washington St | 107.7 | 108.3 | 50.6 | 3.225552141 |
David Collette | Utah | 124.2 | 93.6 | 37.9 | 3.085315727 |
Torian Graham | Arizona St | 116.5 | 115.2 | 82.5 | 2.955887252 |
Jordan McLaughlin | USC | 119.8 | 105.9 | 85.3 | 2.868172459 |
Ramon Vila | Arizona St | 123.1 | 116.4 | 31.2 | 2.727280167 |
Matisse Thybulle | Washington | 112.9 | 107.7 | 69.2 | 2.305809236 |
Charles Buggs | USC | 120.4 | 98.8 | 19.3 | 2.182129845 |
Grant Mullins | Cal | 111.8 | 97.5 | 63.1 | 2.149162428 |
Kyle Kuzma | Utah | 114.3 | 90.3 | 68.8 | 1.919083786 |
Roman Sorkin | Oregon | 131.1 | 93 | 16.1 | 1.844801896 |
Tra Holder | Arizona St | 116.5 | 116.8 | 85.2 | 1.784362523 |
Kameron Rooks | Cal | 106 | 89.9 | 20.7 | 1.259260029 |
Obinna Oleka | Arizona St | 107.9 | 108.6 | 81.4 | 1.259236356 |
Malachi Flynn | Washington St | 105.6 | 111.3 | 84.2 | 1.051664161 |
Deleon Brown | Colorado | 114.9 | 107.3 | 31 | 0.937640773 |
Charles Callison | Washington St | 102.5 | 108 | 62.2 | 0.773958505 |
Michael Humphrey | Stanford | 97.8 | 96.5 | 54.3 | 0.579064507 |
Viont'e Daniels | Washington St | 108.3 | 113.7 | 30.7 | 0.527135737 |
Dylan Ennis | Oregon | 116.9 | 91.1 | 76.5 | 0.487627609 |
Stephen Thompson Jr. | Oregon St | 96.6 | 106.4 | 68.3 | 0.349665263 |
Malik Dime | Washington | 107.5 | 105.3 | 39.9 | 0.204812969 |
Kadeem Allen | Arizona | 111.4 | 92 | 71.9 | 0.191623242 |
Nick Rakocevic | USC | 114.6 | 104 | 41 | 0.170144748 |
Bryce Alford | UCLA | 131 | 109 | 83.5 | 0.127615738 |
George King | Colorado | 107.8 | 103.3 | 67.5 | 0.1122878 |
Kodi Justice | Arizona St | 110.8 | 113.1 | 70.7 | 0.08306052 |
David Crisp | Washington | 116.9 | 115 | 80.5 | 0.066228761 |
Casey Benson | Oregon | 123.2 | 96.6 | 54.2 | -0.01098015 |
Tyler Rawson | Utah | 111.9 | 91.3 | 53.5 | -0.290073965 |
Matthew Atewe | Washington | 105.7 | 107.7 | 18.3 | -0.644052502 |
Jeff Pollard | Washington St | 94.7 | 105.9 | 13.5 | -0.652965512 |
Chimezie Metu | USC | 108.1 | 99.4 | 78.4 | -0.750938477 |
Dillon Brooks | Oregon | 113.2 | 90.6 | 42.4 | -0.922772476 |
Jabari Bird | Cal | 105.2 | 96.3 | 54.4 | -1.039353916 |
Gabe Bealer | Utah | 111.1 | 95.4 | 17.6 | -1.040093068 |
Kendal Manuel | Oregon St | 98 | 110 | 68.8 | -1.065381137 |
Gyorgy Goloman | UCLA | 111.9 | 97.7 | 26.5 | -1.215986265 |
Ike Iroegbu | Washington St | 101.1 | 109.4 | 83.1 | -1.317732689 |
Sedrick Barefield | Utah | 116 | 97.1 | 39.9 | -1.331197898 |
Bennie Boatwright | USC | 103.6 | 106.3 | 13.9 | -1.721512274 |
Keanu Pinder | Arizona | 100.1 | 88.1 | 35.1 | -2.054543855 |
Jayce Johnson | Utah | 102.4 | 89.3 | 30.6 | -2.140714521 |
Tory Miller | Colorado | 102 | 104.7 | 32.7 | -2.259239081 |
Ike Anigbogu | UCLA | 105.8 | 97.9 | 24.2 | -2.424112344 |
Jaquori McLaughlin | Oregon St | 96.2 | 109.5 | 83.3 | -2.538830621 |
Keith Smith | Oregon | 100.2 | 92.4 | 16.3 | -2.645728426 |
Roger Moute a Bidias | Cal | 100.6 | 97.3 | 35.4 | -2.718010415 |
Rawle Alkins | Arizona | 109.8 | 94.2 | 74.6 | -2.750505002 |
Kavell Bigby-Williams | Oregon | 100.4 | 88 | 25.5 | -2.777060451 |
Parker Jackson-Cartwright | Arizona | 107.7 | 94.8 | 44.8 | -2.826993391 |
Jethro Tshisumpa | Arizona St | 89.8 | 107.5 | 20.2 | -2.956844773 |
Matt Dahlen | Oregon St | 84.3 | 104.1 | 30.3 | -3.289153001 |
Sam Singer | Cal | 99.4 | 94.6 | 57.4 | -3.362458935 |
Marcus Sheffield | Stanford | 94.7 | 101 | 49.3 | -3.46126617 |
Josh Sharma | Stanford | 84.2 | 93.5 | 35.7 | -3.635306555 |
Parker Van Dyke | Utah | 107.5 | 96.2 | 36.1 | -3.651823241 |
Dominique Collier | Colorado | 96.7 | 107.9 | 24.4 | -3.739306618 |
Gligorije Rakocevic | Oregon St | 86.7 | 107.2 | 34 | -3.842439946 |
JoJo Zamora | Utah | 113.3 | 97.8 | 58.6 | -3.86995946 |
Charlie Moore | Cal | 103 | 97.3 | 76 | -3.993602179 |
Don Coleman | Cal | 92.4 | 98.7 | 23.7 | -4.154476248 |
Jonah Mathews | USC | 105 | 103.5 | 52.4 | -4.271191972 |
Payton Pritchard | Oregon | 113 | 93.9 | 69.2 | -4.309821628 |
Aaron Holiday | UCLA | 117.1 | 103.9 | 66.6 | -4.334042231 |
Chance Comanche | Arizona | 105.2 | 96 | 44.4 | -4.430215743 |
Carlos Johnson | Washington | 103.6 | 114.9 | 37 | -4.616609685 |
Josh Fortune | Colorado | 100.7 | 105.6 | 51.6 | -4.690537357 |
Kobi Simmons | Arizona | 111.4 | 97.9 | 75.2 | -4.776057161 |
Christian Sanders | Stanford | 89.5 | 99.7 | 42.9 | -4.78725211 |
Shaqquan Aaron | USC | 106.8 | 105.5 | 56.7 | -4.833875822 |
Tyler Dorsey | Oregon | 115.9 | 97 | 72.2 | -5.196133003 |
Tanner Sanders | Oregon St | 67.5 | 104.4 | 17.6 | -5.251724011 |
Ben Kone | Oregon St | 64.9 | 104.1 | 17.1 | -5.545401729 |
Robert Cartwright | Stanford | 93.6 | 101.5 | 63.8 | -5.564599827 |
Robert Franks | Washington St | 89.1 | 108.3 | 44.3 | -5.77051429 |
Sam Cunliffe | Arizona St | 90.6 | 113.5 | 30.2 | -5.876740107 |
Dominic Green | Washington | 104.5 | 113.7 | 58.5 | -6.119661207 |
KJ Langston | Washington St | 66.5 | 109.8 | 16.7 | -6.357083795 |
Lucas Siewert | Colorado | 72.7 | 106.4 | 19.1 | -7.104333112 |
Sam Timmins | Washington | 84.3 | 107.8 | 30.6 | -7.337963836 |
Thomas Akyazili | Colorado | 83.1 | 105.5 | 28.3 | -7.39878076 |
Marcus Allen | Stanford | 88.5 | 101 | 60.9 | -8.286266449 |
Derrien King | Washington St | 69 | 108.3 | 25.2 | -8.565771511 |
Bryce Peters | Colorado | 81.6 | 106.9 | 31.2 | -9.056751011 |
Ronnie Stacy | Oregon St | 71.1 | 104.6 | 35.9 | -9.347243558 |
Stephen Domingo | Cal | 71 | 94.5 | 30.2 | -10.39509722 |
Isaac Hamilton | UCLA | 110.4 | 107.2 | 76.2 | -11.9140685 |
Here are some of the 15 most notable players in the Pac-12 this season in graphical format:
:no_upscale()/cdn.vox-cdn.com/uploads/chorus_asset/file/7882225/Screen_Shot_2017_01_27_at_8.13.00_AM.png)
Who do you believe are the most important players in the Pac-12? Leave a comment below or feel free to tweet at @boettger_eli or @PacificTakes on Twitter.