clock menu more-arrow no yes mobile

Filed under:

College basketball Pac-12 rankings: Arizona, UCLA, Oregon hold form in top 10

Impressive.

NCAA Basketball: Southern California at UCLA Gary A. Vasquez-USA TODAY Sports

Top 25 polls are out. Three Pac-12 teams get ranked in the top seven. The rest of the conference is on the outside looking in, with USC getting votes but no one else within striking range.

A quick look at the three top 25 squads from the Conference of Champions.

4th in both polls: Arizona Wildcats. Arizona conquered their road trip up to the state of Washington with relative ease. Upcoming this week: Critical battles with USC and UCLA to maintain their lead in the conference.

5th in both polls: UCLA Bruins. If UCLA wants a shot at the conference crown, they have to beat Arizona this week. It’s their must-win game.

6th/7th in polls: Oregon Ducks. Oregon dismantled both Utah and Colorado to maintain their unblemished record at home. Matthew Knight Arena remains a fortress. Their Pac-12 title hopes are very much alive.

Below is the AP poll.

Untitled

# Team Points Prev
# Team Points Prev
1 Gonzaga Bulldogs (59) 1,618 1
2 Villanova Wildcats (5) 1,556 2
3 Kansas Jayhawks (1) 1,503 3
4 Arizona Wildcats 1,356 5
5 UCLA Bruins 1,316 6
6 Oregon Ducks 1,297 7
7 Louisville Cardinals 1,267 8
8 North Carolina Tar Heels 1,138 10
9 Baylor Bears 1,108 4
10 Duke Blue Devils 1,014 12
11 Kentucky Wildcats 943 13
12 West Virginia Mountaineers 908 9
13 Florida Gators 822 15
14 Purdue Boilermakers 807 16
15 Cincinnati Bearcats 733 18
16 Wisconsin Badgers 713 11
17 SMU Mustangs 554 19
18 Virginia Cavaliers 427 14
19 Florida State Seminoles 419 17
20 St. Mary's Gaels 375 22
21 Notre Dame Fighting Irish 322 25
22 Butler Bulldogs 295 24
23 Creighton Bluejays 178 20
24 Maryland Terrapins 159 23
25 Wichita State Shockers 153 -
Others Receiving Votes: VCU 39; Northwestern 25; Iowa State 22; South Carolina 12; USC 10; Dayton 9; Middle Tennessee 8; Oklahoma State 7; Minnesota 5; Miami (FL) 2; Monmouth 2; Michigan 1; Vermont 1; Virginia Tech 1

Below is the USA Today poll.

USA Today poll

# Team Points Prev
# Team Points Prev
1 Gonzaga Bulldogs (29) 797 1
2 Villanova Wildcats (3) 768 2
3 Kansas Jayhawks 738 3
4 Arizona Wildcats 665 6
5 UCLA Bruins 654 5
6 Louisville Cardinals 620 7
7 Oregon Ducks 618 8
8 North Carolina Tar Heels 566 9
9 Baylor Bears 534 4
10 Kentucky Wildcats 493 11
11 Duke Blue Devils 446 14
12 Florida Gators 421 13
13 West Virginia Mountaineers 413 12
14 Purdue Boilermakers 392 16
15 Wisconsin Badgers 354 10
16 Cincinnati Bearcats 331 17
17 Notre Dame Fighting Irish 250 20
18 St. Mary's Gaels 211 21
19 Virginia Cavaliers 196 15
20 Florida State Seminoles 195 18
21 SMU Mustangs 186 23
22 Butler Bulldogs 153 25
23 Creighton Bluejays 111 22
24 Maryland Terrapins 95 24
25 Wichita State Shockers 52 29
Others Receiving Votes: South Carolina 37; USC 26; Northwestern 19; Iowa State 15; Miami (FL) 11; Xavier 11; Middle Tennessee 10; Dayton 6; Cal 4; Kansas State 1; VCU 1