clock menu more-arrow no yes mobile

Filed under:

College basketball rankings: UCLA top 3, Oregon 6th, Arizona top 8

Who’s ranked where?

NCAA Basketball: UCLA at Arizona Casey Sapio-USA TODAY Sports

UCLA Bruins: 3rd in the AP Poll, 2nd in the USA Today poll. UCLA continues to get high accolades from most of the nation. Their seeding still remains puzzlingly low, but they still have an outside shot at a 2 seed if they play their cards right.

Oregon Ducks: 6th in both polls. Oregon probably will not finish with the number one ranking without a national title, but they can get something much more important: a 1 seed in the West. That’s within reach if they can win either the Pac-12, the Pac-12 tournament...or both.

Arizona Wildcats: 7th in the AP poll, 8th in the USA Today poll. Arizona is dipping down a little bit, but they should feel pretty confident they’ll get high seeding when the NCAA tournament rolls around.

USC is receiving some votes, but they are unlikely to finish in the top 25 barring a major tournament run.

Let’s take a look at the AP and the USA Today Poll below.

AP Poll Week 17

RK TEAM RECORD PTS
RK TEAM RECORD PTS
1 Kansas (58) 26-3 1,618
2 Villanova (2) 27-3 1,487
3 UCLA (3) 26-3 1,474
4 Gonzaga (2) 29-1 1,419
5 North Carolina 25-5 1,381
6 Oregon 26-4 1,343
7 Arizona 26-4 1,223
8 Louisville 23-6 1,176
9 Kentucky 24-5 1,119
10 West Virginia 23-6 1,041
11 Baylor 23-6 923
12 Florida 23-6 807
13 Butler 23-6 795
14 SMU 25-4 738
15 Florida State 23-6 722
16 Purdue 23-6 651
17 Duke 22-7 622
18 Cincinnati 25-4 504
19 Notre Dame 22-7 482
20 Saint Mary's 26-3 445
21 Wichita State 27-4 250
22 Wisconsin 22-7 206
23 Virginia 19-9 194
24 Iowa State 19-9 168
25 Miami 20-8 123
Also Receiving Votes: Minnesota 66, Oklahoma State 54, Dayton 32, Michigan 14, Middle Tennessee 13, Creighton 12, Southern Cal 7, Michigan State 3, Monmouth 3, Vermont 2, VCU 2, Virginia Tech 2, Arkansas 1, BYU 1, Maryland 1, Princeton 1

USA Today Week 17

# Team Points Prev
# Team Points Prev
1 Kansas Jayhawks (23) 790 3
2 UCLA Bruins (3) 730 5
2 Villanova Wildcats (5) 730 2
4 Gonzaga Bulldogs (1) 686 1
5 North Carolina Tar Heels 663 8
6 Oregon Ducks 653 7
7 Louisville Cardinals 600 6
8 Arizona Wildcats 585 4
9 Kentucky Wildcats 578 10
10 West Virginia Mountaineers 478 13
11 Baylor Bears 461 9
12 Florida Gators 382 12
13 Notre Dame Fighting Irish 334 17
14 Duke Blue Devils 315 11
15 Butler Bulldogs 314 22
16 Purdue Boilermakers 299 14
17 Florida State Seminoles 290 20
18 St. Mary's Gaels 273 18
19 SMU Mustangs 269 21
20 Cincinnati Bearcats 210 16
21 Wisconsin Badgers 185 15
22 Wichita State Shockers 140 25
23 Virginia Cavaliers 138 19
24 Iowa State Cyclones 57 29
25 Miami Hurricanes 48 30
Others Receiving Votes: Creighton 44; South Carolina 25; Southern California 21; Middle Tennessee 20; Oklahoma State 16; Dayton 15; Minnesota 10; Maryland 9; Northwestern 8; Xavier 8; Michigan State 7; California 4; Arkansas 2; Michigan 2; Virginia Commonwealth 1.