In basketball, there are players that are heavily offensive or defensive based and others that are far more balanced.
Hoping to distinguish these types of players in the Pac-12 this season, I compared each qualified player’s (more than 100 minutes played) offensive and defensive efficiency to the NCAA efficiency average.
Then, using the plus/minuses, I categorized players into four unique designations - offensively and defensively above NCAA average, offensively and defensively below NCAA average, either offensively or defensively below or above NCAA average.
Here are the results in a graphical format, as well as a sortable table below where you can search how each player compares to the NCAA efficiency average.
Offensive/Defensive Efficiency Ratings +/-, 2017
| Player | Off Rtg +/- | Def Rtg +/- |
|---|---|---|
| Player | Off Rtg +/- | Def Rtg +/- |
| Lauri Markkanen | 34.7 | 10.1 |
| TJ Leaf | 31.7 | 5.6 |
| Lonzo Ball | 30.6 | 4.6 |
| Bryce Alford | 30.1 | -3.3 |
| Roman Sorkin | 26.3 | 11.7 |
| Chris Boucher | 25.2 | 18.7 |
| Ramon Vila | 24 | -12 |
| Thomas Welsh | 23.7 | 8.6 |
| Daine Muller | 22.5 | -5.3 |
| David Collette | 20.1 | 10.6 |
| Markelle Fultz | 16.8 | -1.9 |
| Charles Buggs | 16.7 | 6 |
| Jordan McLaughlin | 16.3 | -1.1 |
| David Crisp | 16.3 | -9.5 |
| Noah Dickerson | 15.8 | -1.9 |
| Dylan Ennis | 15.5 | 13.1 |
| Aaron Holiday | 15.5 | 2.4 |
| Deleon Brown | 15.2 | -2.4 |
| Reid Travis | 15.2 | 4.2 |
| Torian Graham | 14.9 | -11 |
| Lorenzo Bonam | 14.9 | 10.4 |
| Xavier Johnson | 14.8 | 0 |
| Dusan Ristic | 14.7 | 11.5 |
| Josh Hawkinson | 14.7 | 3 |
| Shannon Evans | 14.6 | -11.3 |
| Grant Verhoeven | 14.5 | 4.2 |
| Devon Daniels | 14.5 | 11.6 |
| Derrick White | 13.9 | 1.1 |
| Elijah Stewart | 13.4 | 0.6 |
| Tyler Dorsey | 12.9 | 6.9 |
| Casey Benson | 12.1 | 7.3 |
| Matthew Atewe | 11.6 | -3.2 |
| De'Anthony Melton | 10.8 | 7.7 |
| Tra Holder | 10.6 | -12.7 |
| Kyle Kuzma | 10.5 | 13.7 |
| Ivan Rabb | 10.3 | 17.2 |
| JoJo Zamora | 9.9 | 6.7 |
| Sedrick Barefield | 9.7 | 6.6 |
| Gyorgy Goloman | 9.5 | 8.3 |
| Tyler Rawson | 9.1 | 13.2 |
| Grant Mullins | 9 | 8.2 |
| Dillon Brooks | 8.8 | 12.8 |
| Parker Jackson-Cartwright | 8.6 | 10.8 |
| Matisse Thybulle | 8.6 | -1.6 |
| Kodi Justice | 8.2 | -8.5 |
| Kadeem Allen | 8.1 | 14.3 |
| Jordan Bell | 7.8 | 20.7 |
| Obinna Oleka | 7.6 | -4.5 |
| Wesley Gordon | 7.6 | 5.3 |
| Chimezie Metu | 7.1 | 5.7 |
| Payton Pritchard | 7 | 9.2 |
| Dorian Pickens | 6.9 | 2 |
| Nick Rakocevic | 6.7 | 0.7 |
| Ike Anigbogu | 6.2 | 7.3 |
| Rawle Alkins | 5.8 | 11.6 |
| Kobi Simmons | 4.8 | 7.5 |
| Gabe Bealer | 4.7 | 9.2 |
| Parker Van Dyke | 4.3 | 8.2 |
| Kingsley Okoroh | 4.2 | 18 |
| Kameron Rooks | 4.1 | 18.5 |
| Malik Dime | 4 | -0.1 |
| Conor Clifford | 3.9 | -3.8 |
| Isaac Hamilton | 3.2 | -1.2 |
| Malachi Flynn | 2.9 | -6.9 |
| Tres Tinkle | 2.7 | 9.3 |
| Dominic Green | 2.5 | -8.2 |
| Jonah Mathews | 2.3 | 0.4 |
| Jabari Bird | 2.1 | 9.8 |
| George King | 1.6 | 1.5 |
| Drew Eubanks | 0.8 | 5 |
| Bennie Boatwright | -0.1 | -1.6 |
| Carlos Johnson | -0.3 | -10.4 |
| Tory Miller | -0.7 | 0.4 |
| Shaqquan Aaron | -1 | -0.8 |
| Jayce Johnson | -1 | 15.4 |
| Roger Moute a Bidias | -1.4 | 8.7 |
| Josh Fortune | -1.8 | -0.6 |
| Charlie Moore | -2.1 | 7.9 |
| Sam Singer | -2.7 | 11.6 |
| Chance Comanche | -3.6 | 10.5 |
| Keith Smith | -4 | 11.4 |
| Ike Iroegbu | -4 | -4.7 |
| Kendal Manuel | -4.2 | -5.6 |
| Dominique Collier | -4.4 | -4.9 |
| Keanu Pinder | -4.9 | 18.2 |
| Michael Humphrey | -4.9 | 7.6 |
| Jaquori McLaughlin | -6.2 | -5.1 |
| Kavell Bigby-Williams | -6.6 | 15.3 |
| Viont'e Daniels | -7.7 | -8.9 |
| Robert Cartwright | -8.6 | 2.7 |
| Charles Callison | -8.8 | -4.1 |
| Stephen Thompson Jr. | -9 | -2.3 |
| Christian Sanders | -9.5 | 4.6 |
| Jeff Pollard | -9.5 | -1.3 |
| Marcus Sheffield | -9.6 | 3.2 |
| Robert Franks | -11.7 | -4.1 |
| Sam Cunliffe | -13.5 | -9.2 |
| Don Coleman | -14.7 | 7.4 |
| Marcus Allen | -16.2 | 2.7 |
| Gligorije Rakocevic | -16.9 | -2.6 |
| Sam Timmins | -17.8 | -3.8 |
| Josh Sharma | -18.4 | 11.5 |
| Matt Dahlen | -21.6 | -0.2 |
| Thomas Akyazili | -21.9 | -0.3 |
| Bryce Peters | -22.7 | -1.5 |
| Jethro Tshisumpa | -26.7 | -3 |
| Lucas Siewert | -28.9 | -1.5 |
| Stephen Domingo | -30.4 | 11.9 |
| Ronnie Stacy | -33.2 | -0.4 |
| Derrien King | -35 | -3.7 |
| Tanner Sanders | -36.2 | -0.3 |
| Ben Kone | -36.4 | -0.4 |
| KJ Langston | -37.5 | -5.2 |
Here are a few notable players from the data set:
Efficient on offense, not on defense
- Bryce Alford, UCLA (+30.1/-3.3)
- Markelle Fultz, Washington (+16.8/-1.9)
- David Crisp, Washington (+16.3/-9.5)
- Shannon Evans, Arizona State (+14.6/-11.3)
- Tra Holder, Arizona State (+10.6/-12.7)
Efficient on offense and defense
- Lauri Markkanen, Arizona (+34.7/+10.1)
- Chris Boucher, Oregon (+25.2/+18.7)
- Thomas Welsh, UCLA (+23.7/+8.6)
- Dylan Ennis, Oregon (+15.5/+13.1)
- Lorenzo Bonam, Utah (+14.9/+10.4)
- Ivan Rabb, Cal (+10.3/+17.2)
- Parker Jackson-Cartwright, Arizona (+8.6/+10.8)
- Jordan Bell, Oregon (+7.8/+20.7)
- Jabari Bird, Cal (+2.1/+9.8)
Efficient on defense, not on offense
- Jayce Johnson, Utah (-1/+15.4)
- Charlie Moore, California (-2.1/+7.9)
- Keanu Pinder, Arizona (-4.9/+18.2)
- Christian Sanders, Stanford (-9.5/+4.6)
- Josh Sharma, Stanford (-18.4/+11.5)
Who do you believe are the most balanced and one-dimensional players in the Pac-12? Leave a comment below or feel free to tweet at @boettger_eli and @PacificTakes on Twitter.
(All data used in this article are courtesy of Sports Reference.)