Previous rankings: June 1st.
Here's our next look at the Pac-12 football rankings (previous rank in parenthesis).
| Pac-12 Recruiting Rankings 2013 | |||||||
| Rank | School | # Commits | Rivals Avg | Scout Avg | 24/7 Avg | ESPN Avg | Avg Avg |
| 1 | USC | 9 | 4.33 | 4.56 | 4.33 | 4 | 4.31 |
| 2 | Oregon | 3 | 4.33 | 4.33 | 4 | 4 | 4.17 |
| 3 | Stanford | 3 | 4 | 3.67 | 4 | 4 | 3.92 |
| 4 | UCLA | 8 | 3.38 | 3.13 | 3.38 | 2.88 | 3.19 |
| 5 | Washington | 6 | 3.33 | 3 | 3.11 | 3.11 | 3.14 |
| 6 (10) |
Arizona State | 4 | 3.25 | 3 | 3.25 | 3 | 3.13 |
| 7 (10) |
Washington State | 4 | 3.25 | 2.75 | 2.75 | 3.25 | 3 |
| 8 (7) |
California | 5 | 3.2 | 3 | 3 | 2.4 | 2.9 |
| 9 (6) |
Colorado | 8 | 3 | 2.375 | 2.75 | 3 | 2.78 |
| 10 (8) |
Arizona | 10 | 2.8 | 2.5 | 2.4 | 2.6 | 2.58 |
| 11 (9) |
Utah | 4 | 2.5 | 2.5 | 2.75 | 2 | 2.44 |
| 12 | Oregon State | 0 | NA | NA | NA | NA | NA |
*Avg Avg is the average of all the rankings from the major recruiting services. If a recruit is not given a ranking by any of the major services, we assign him a 2 grade.
| USC - 9 Commits | ||||||
| Name | Position | State | Rivals | Scout | 24/7 | ESPN |
| Max Browne | QB | WA | 5 | 5 | 5 | 4 |
| Kenny Bigelow | DT | MD | 5 | 5 | 5 | 4 |
| Su'a Cravens | S | CA | 5 | 5 | 5 | 4 |
| Ty Isaac | RB | IL | 4 | 5 | 4 | 4 |
| Justin Davis | RB | CA | 4 | 5 | 4 | 4 |
| Steven Mitchell | WR | CA | 4 | 4 | 4 | 4 |
| Kylie Fitts | DE | CA | 4 | 4 | 4 | 4 |
| Chris Hawkins | CB | CA | 4 | 4 | 4 | 4 |
| Eldridge Massington | WR | TX | 4 | 4 | 4 | 4 |
USC picked up two huge commits from safety Su'a Cravens and wide receiver Steven Mitchell, both of whom might be the best player at their position on the West Coast.
| Oregon - 3 Commits | ||||||
| Name | Position | State | Rivals | Scout | 24/7 | ESPN |
| Thomas Tyner | RB | OR | 5 | 5 | 5 | 4 |
| Dontre Wilson | RB | TX | 4 | 4 | 4 | 4 |
| Evan Voeller | OL | OR | 4 | 4 | 3 | 4 |
No movement yet for the Ducks.
| Stanford - 3 Commits | ||||||
| Name | Position | State | Rivals | Scout | 24/7 | ESPN |
| Isaac Savaiinaea | LB | HI | 4 | 5 | 4 | 4 |
| Ryan Burns | QB | VA | 4 | 3 | 4 | 4 |
| Doug Randolph | LB | VA | 4 | 3 | 4 | 4 |
Stanford still has been relatively quiet, although their first trio looks very strong.
| UCLA - 8 Commits | ||||||
| Name | Position | State | Rivals | Scout | 24/7 | ESPN |
| Dashon Hunt | CB | CA | 4 | 4 | 4 | 4 |
| Erik Bunte | OL | CA | 4 | 4 | 4 | 4 |
| Eddie Printz | QB | GA | 3 | 3 | 4 | 3 |
| Deon Hollins | DE | TX | 4 | 4 | 4 | N/A |
| Sean Dowling | OL | CA | 3 | 3 | 3 | N/A |
| Keyante Green | RB | GA | 3 | 3 | 3 | 4 |
| Cole Mazza | LS | CA | 3 | 2 | 2 | N/A |
| Inoke Lotulelei | WR | UT | 3 | 2 | 3 | N/A |
UCLA gets a commitment from Cottonwood wideout Inoke Lotulelei and linebacker Cameron Judge. Long snapper Cole Mazza has switched to Alabama.
| Washington - 6 Commits | ||||||
| Name | Position | State | Rivals | Scout | 24/7 | ESPN |
| Sean Constantine | LB | WA | 4 | 3 | 3 | 4 |
| Connor O'Brien | S | CA | 3 | 3 | 3 | N/A |
| Sammie Long | WR | WA | 3 | 3 | 3 | N/A |
| Dane Crane | OL | CA | 3 | 3 | 3 | 4 |
| Jaimie Bryant | DT | WA | N/A | 2 | N/A | N/A |
| Aaron Baltazar | RB | CA | 4 | 3 | 4 | 4 |
Washington finally picked up some big-time recruits in wide receiver Darrell Daniels and quarterback Troy Williams.
| Arizona State - 4 Commits | ||||||
| Name | Position | State | Rivals | Scout | 24/7 | ESPN |
| Chans Cox | ATH | AZ | 4 | 4 | 4 | 3 |
| Joshua Dobbs | QB | GA | 3 | 3 | 3 | 3 |
| Dimarya Mixon | DT | TX | 3 | 3 | 3 | 3 |
| Nick Brown | RB | AZ | 3 | 2 | 3 | 3 |
Arizona State finally landed a big recruit with the huge in-state talent Cox.
| Washington State Commits - 4 | ||||||
| Name | Position | State | Rivals | Scout | 24/7 | ESPN |
| Tyler Bruggman | QB | AZ | 4 | 4 | 3 | 4 |
| Cody O'Connell | OL | WA | 3 | 2 | 3 | 3 |
| Trevor Walker | S | TX | 3 | 3 | 3 | 3 |
| Demarcus Ayers | WR | TX | 3 | N/A | N/A | 3 |
Mike Leach found his quarterback in Bruggman, beating out Arizona State to win his commitment.
| Cal - 5 Commits | ||||||
| Name | Position | State | Rivals | Scout | 24/7 | ESPN |
| D.J. Martin | RB | CA | 4 | 3 | 4 | N/A |
| Jared Goff | QB | CA | 4 | 4 | 4 | 4 |
| Chad Whitener | LB | TX | 3 | 3 | 3 | N/A |
| Trey Cheek | CB | GA | 3 | 3 | 2 | N/A |
| Shon Akins | CB | GA | 3 | 2 | 2 | N/A |
Cal has yet to pick up any big commitments this June.
| Colorado - 8 Commits | ||||||
| Name | Position | State | Rivals | Scout | 24/7 | ESPN |
| Sefo Liufau | QB | WA | 4 | 3 | 4 | 4 |
| Mitch Parsons | TE | CO | 4 | 3 | 3 | 3 |
| Phillip Lindsay | RB | CO | 3 | 2 | 3 | 3 |
| Colin Sutton | OL | CA | 3 | 3 | 3 | 3 |
| Kyle Trammel | S | CA | 2 | 2 | 3 | 3 |
| Jonathan Huckins | OL | TX | 3 | N/A | N/A | 3 |
| Sam Kronshage | OL | TX | 3 | N/A | N/A | 3 |
| Bryce Bobo | WR | CA | N/A | 2 | N/A | N/A |
Colorado has grabbed some new under-the-radar commitments including Texas offensive linemen Jonathan Huckins and Sam Kronshage as well as wideout Bryce Bobo.
| Arizona - 10 Commits | ||||||
| Name | Position | State | Rivals | Scout | 24/7 | ESPN |
| Logan Stott | OL | UT | 4 | 3 | 3 | 3 |
| Anu Solomon | QB | NV | 4 | 3 | 3 | 3 |
| Darius Allensworth | CB | CA | 3 | 3 | 3 | 3 |
| Zachary Green | RB | CA | 3 | 3 | 3 | 3 |
| Mauriece Lee | RB | AZ | 3 | 3 | 3 | 3 |
| Paul Elvira | WR | AZ | 2 | N/A | 2 | 2 |
| Jack Banda | TE | GA | N/A | N/A | 2 | 3 |
| Steven Gurrola | OL | AZ | 3 | N/A | 2 | N/A |
| Prince Holloway | ATH | KS | N/A | N/A | 3 | N/A |
| Nate Phillips | WR | AZ | 2 | N/A | N/A | N/A |
Arizona landed commitments from a bunch of new faces that have so far gone under the radar, like Prince Holloway, Nate Phillips, Jack Banda and Paul Elvira.
| Utah - 4 Commits | ||||||
| Name | Position | State | Rivals | Scout | 24/7 | ESPN |
| Siale Fakailoatonga | TE | UT | 3 | 3 | 3 | N/A |
| Leroy Tanoai | OL | CA | N/A | 3 | 3 | N/A |
| Filipo Mokofsi | TE | UT | 3 | 2 | 3 | N/A |
| Haile Falemaka | OL | UT | N/A | 2 | 2 | N/A |
Utah still has a lot to do.
Oregon State still does not have any recruits. Beavers need to start landing guys soon or risk falling into irrelevance.