SB Nation

FanPost

Week 8 Pac-12 Beta_Rank

Week 8 rankings are 100% 2017 data.

You can find my full rankings here.

You can find a data dictionary here.


Week 8 2017 Pac-12 Beta_Rank

Rank School Act Record Pred Record Beta Rank Rank O Score Rank D Score Rank Spcl Tm Score Rank Sched Strength Rank Record Strength
14 Washington 5 - 1 5 - 1 1.5732 29 0.9056 5 -0.695 78 -0.028 85 -0.15 84 -1.584
16 Stanford 5 - 2 6 - 1 1.2623 5 1.4362 63 0.3955 18 0.2216 56 0.1106 60 -0.923
22 USC 6 - 1 7 - 0 1.0336 25 0.9592 29 -0.019 50 0.0547 38 0.2294 13 0.6133
34 Washington State 5 - 1 3 - 3 0.6062 61 0.4974 17 -0.266 108 -0.157 73 -0.042 43 -0.477
37 Arizona State 3 - 3 3 - 3 0.4593 31 0.8632 56 0.3314 91 -0.072 12 0.6361 6 1.5048
40 Utah 3 - 2 2 - 3 0.438 87 0.2287 27 -0.064 32 0.1444 86 -0.163 109 -2.672
41 Arizona 3 - 2 4 - 1 0.4337 7 1.3818 91 0.8577 98 -0.09 94 -0.254 88 -1.813
45 UCLA 3 - 3 2 - 4 0.3281 19 1.0426 98 0.9159 20 0.2014 55 0.125 69 -1.076
57 California 3 - 3 1 - 5 0.1349 86 0.2295 32 0.0057 96 -0.088 19 0.4442 16 0.4879
65 Oregon 3 - 3 4 - 2 0.0442 70 0.4245 61 0.3825 70 0.0023 44 0.2129 75 -1.271
72 Colorado 3 - 3 4 - 2 -0.076 43 0.6736 85 0.7263 77 -0.023 80 -0.104 113 -2.879
115 Oregon State 0 - 6 0 - 6 -1.305 75 0.3837 127 1.7286 53 0.0389 11 0.6433 26 -5.0

Week 8 2017 Pac-12 Beta_Rank Offense

Rank School Unit Score Rank Drive Eff Rank Play Eff Rank Exp Drives Rank Neg Drives Rank Sched Strength
5 Stanford 1.4362 34 0.451 4 0.2821 5 0.8746 21 -0.171 52 0.3698
7 Arizona 1.3818 50 0.3569 5 0.275 10 0.7438 3 0.0059 81 0.5134
19 UCLA 1.0426 29 0.4877 51 0.1313 21 0.6102 26 -0.186 100 0.6884
25 USC 0.9592 58 0.3146 40 0.1442 17 0.6379 13 -0.137 51 0.3677
29 Washington 0.9056 12 0.6498 64 0.1181 73 0.3094 22 -0.171 92 0.5832
31 Arizona State 0.8632 11 0.6702 66 0.1173 68 0.3313 42 -0.255 30 0.1932
43 Colorado 0.6736 38 0.4409 97 0.0768 42 0.4445 55 -0.288 106 0.7539
61 Washington State 0.4974 97 0.1311 83 0.0948 26 0.5602 56 -0.288 84 0.5351
70 Oregon 0.4245 93 0.1422 60 0.1239 28 0.553 98 -0.394 43 0.3272
75 Oregon State 0.3837 80 0.2108 94 0.0797 55 0.3843 59 -0.291 17 0.115
86 California 0.2295 68 0.2837 101 0.0742 82 0.284 104 -0.412 24 0.162
87 Utah 0.2287 103 0.0724 82 0.0956 77 0.3006 37 -0.24 99 0.662

Week 8 2017 Pac-12 Beta_Rank Defense

Rank School Unit Score Rank Drive Eff Rank Play Eff Rank Exp Drives Rank Neg Drives Rank Sched Strength
5 Washington -0.695 30 0.092 8 0.0179 1 -0.267 13 -0.537 76 0.4078
17 Washington State -0.266 46 0.1879 23 0.0558 9 -0.009 18 -0.5 55 0.4928
27 Utah -0.064 44 0.1734 16 0.0471 36 0.1924 21 -0.477 51 0.5314
29 USC -0.019 41 0.1654 57 0.102 15 0.0613 54 -0.348 44 0.5644
32 California 0.0057 97 0.4485 48 0.0907 6 -0.084 27 -0.448 20 0.6803
56 Arizona State 0.3314 40 0.1636 34 0.0748 73 0.3927 68 -0.299 9 0.8293
61 Oregon 0.3825 50 0.22 109 0.1787 76 0.402 33 -0.418 54 0.5047
63 Stanford 0.3955 60 0.2622 52 0.0958 45 0.2224 102 -0.185 64 0.4646
85 Colorado 0.7263 25 0.0697 126 0.2596 113 0.6272 90 -0.23 29 0.6493
91 Arizona 0.8577 121 0.7422 68 0.1244 53 0.2918 67 -0.3 106 0.2075
98 UCLA 0.9159 118 0.6748 85 0.1471 70 0.3772 72 -0.283 10 0.8135
127 Oregon State 1.7286 128 1.01 106 0.1746 120 0.6883 110 -0.144 13 0.7583

Trending Discussions