SB Nation

FanPost

Week 9 Pac-12 Beta_Rank




You can find my full rankings here.

You can find a data dictionary here.


Week 9 2017 Pac-12 Beta_Rank

Rank School Act Record Pred Record Beta Rank Rank O Score Rank D Score Rank Spcl Tm Score Rank Sched Strength Rank Record Strength
13 Washington 5 - 1 5 - 1 1.649 32 0.9052 4 -0.699 51 0.0445 84 -0.184 76 -1.533
19 Stanford 5 - 2 6 - 1 1.1059 9 1.4333 66 0.5304 20 0.203 74 -0.059 67 -1.23
28 USC 6 - 2 7 - 1 0.7731 28 0.9598 47 0.213 61 0.0263 22 0.4459 32 -0.174
31 Washington State 6 - 1 4 - 3 0.663 75 0.314 10 -0.57 114 -0.221 88 -0.243 79 -1.548
39 Arizona State 4 - 3 4 - 3 0.5269 38 0.8016 54 0.3748 37 0.1001 31 0.3949 7 1.2723
43 UCLA 4 - 3 4 - 3 0.4347 27 0.984 85 0.7487 21 0.1995 63 0.0113 74 -1.5
51 Arizona 4 - 2 5 - 1 0.2332 5 1.6019 113 1.2101 109 -0.158 90 -0.284 93 -2.026
60 California 3 - 4 2 - 5 0.1066 71 0.3509 49 0.2627 67 0.0184 25 0.4292 18 0.3997
62 Utah 3 - 3 2 - 4 0.0467 104 0.0102 29 -0.036 73 -0.0 81 -0.12 105 -2.797
70 Oregon 3 - 4 4 - 3 -0.115 72 0.3273 63 0.4655 62 0.0228 51 0.1803 66 -1.186
84 Colorado 3 - 4 3 - 4 -0.39 80 0.2834 79 0.6732 74 -0.001 72 -0.041 109 -3.363
119 Oregon State 0 - 6 0 - 6 -1.45 65 0.3966 130 1.9184 41 0.0716 18 0.5125 28 -5.0

Week 9 2017 Pac-12 Beta_Rank Offense

Rank School Unit Score Rank Drive Eff Rank Play Eff Rank Exp Drives Rank Neg Drives Rank Sched Strength
5 Arizona 1.6019 53 0.3357 3 0.2998 4 0.9465 3 0.0197 65 0.4652
9 Stanford 1.4333 34 0.4436 4 0.2773 6 0.9005 26 -0.188 53 0.3991
27 UCLA 0.984 29 0.4787 68 0.1109 26 0.561 24 -0.166 105 0.7534
28 USC 0.9598 50 0.3513 44 0.1387 23 0.6079 19 -0.138 37 0.2479
32 Washington 0.9052 11 0.6536 74 0.1065 73 0.3063 22 -0.161 82 0.5903
38 Arizona State 0.8016 13 0.6393 67 0.1112 74 0.3006 46 -0.249 29 0.2138
65 Oregon State 0.3966 73 0.2336 100 0.0759 60 0.3505 52 -0.263 18 0.1031
71 California 0.3509 32 0.4469 106 0.0668 105 0.1633 73 -0.326 44 0.3063
72 Oregon 0.3273 88 0.1688 81 0.0964 42 0.4428 96 -0.38 54 0.4051
75 Washington State 0.314 104 0.0941 110 0.0566 32 0.5068 83 -0.343 99 0.7147
80 Colorado 0.2834 94 0.1263 102 0.0731 48 0.4194 79 -0.335 88 0.6479
104 Utah 0.0102 113 0.0138 97 0.0793 102 0.1735 51 -0.256 101 0.7228

Week 9 2017 Pac-12 Beta_Rank Defense

Rank School Unit Score Rank Drive Eff Rank Play Eff Rank Exp Drives Rank Neg Drives Rank Sched Strength
4 Washington -0.699 26 0.0524 8 0.0177 1 -0.224 12 -0.544 82 0.4058
10 Washington State -0.57 10 -0.107 30 0.0633 10 0.0161 14 -0.542 60 0.5061
29 Utah -0.036 51 0.2046 20 0.0456 29 0.153 32 -0.44 43 0.6026
47 USC 0.213 57 0.225 73 0.131 42 0.2201 45 -0.363 50 0.5823
49 California 0.2627 90 0.4135 75 0.1331 26 0.1234 38 -0.407 18 0.7355
54 Arizona State 0.3748 43 0.1648 48 0.0917 74 0.3976 72 -0.279 40 0.6087
63 Oregon 0.4655 73 0.3207 104 0.1705 68 0.3754 41 -0.401 49 0.5855
66 Stanford 0.5304 66 0.2796 62 0.1152 54 0.297 104 -0.161 92 0.3393
79 Colorado 0.6732 31 0.0969 122 0.2384 108 0.6216 70 -0.283 39 0.6125
85 UCLA 0.7487 113 0.6443 71 0.127 45 0.2306 77 -0.253 15 0.7631
113 Arizona 1.2101 128 1.0369 70 0.1268 46 0.2314 97 -0.185 113 0.133
130 Oregon State 1.9184 130 1.1324 107 0.1851 122 0.7256 114 -0.124 38 0.6157

Trending Discussions