SB Nation

FanPost

Week 10 Pac-12 Beta_Rank




You can find my full rankings here.

You can find a data dictionary here.


Week 10 2017 Pac-12 Beta_Rank

Rank School Act Record Pred Record Beta Rank Rank O Score Rank D Score Rank Spcl Tm Score Rank Sched Strength Rank Record Strength
10 Washington 6 - 1 6 - 1 1.8296 22 0.9581 4 -0.755 37 0.1159 66 -0.075 52 -0.787
19 USC 7 - 2 8 - 1 1.0667 15 1.1244 43 0.1422 44 0.0846 18 0.4989 31 -0.057
30 Stanford 6 - 2 7 - 1 0.684 32 0.8379 58 0.356 19 0.2021 83 -0.207 92 -2.491
31 Arizona 5 - 2 5 - 2 0.6272 3 1.7014 105 0.9515 105 -0.122 76 -0.12 49 -0.75
32 Washington State 6 - 2 5 - 3 0.6179 80 0.2504 9 -0.612 119 -0.244 58 0.0959 30 -0.032
42 UCLA 4 - 4 4 - 4 0.4054 20 0.9732 91 0.7849 18 0.2171 45 0.2763 63 -1.134
55 Arizona State 4 - 4 4 - 4 0.1707 49 0.6176 68 0.5121 52 0.0652 24 0.441 13 1.093
59 California 3 - 5 1 - 7 0.0818 58 0.4116 59 0.3615 60 0.0317 15 0.5077 20 0.6571
65 Oregon 4 - 4 5 - 3 0.0259 56 0.4528 62 0.4477 63 0.0209 57 0.1025 53 -0.817
66 Colorado 4 - 4 4 - 4 0.024 46 0.6244 77 0.6702 50 0.0698 53 0.1638 91 -2.367
74 Utah 3 - 4 2 - 5 -0.214 102 -0.017 45 0.2081 69 0.0108 78 -0.126 95 -2.583
104 Oregon State 0 - 7 0 - 7 -0.845 78 0.2575 117 1.1521 55 0.0487 16 0.5073 25 -5.0

Week 10 2017 Pac-12 Beta_Rank Offense

Rank School Unit Score Rank Drive Eff Rank Play Eff Rank Exp Drives Rank Neg Drives Rank Sched Strength
3 Arizona 1.7014 47 0.346 1 0.3526 2 1.0433 5 -0.04 51 0.3279
15 USC 1.1244 45 0.3549 26 0.1808 11 0.6787 9 -0.09 25 0.1481
20 UCLA 0.9732 13 0.5355 59 0.1221 27 0.5355 35 -0.219 68 0.4758
22 Washington 0.9581 33 0.4211 45 0.14 31 0.4944 12 -0.097 88 0.5761
32 Stanford 0.8379 64 0.2777 12 0.2299 19 0.6205 59 -0.29 78 0.5383
46 Colorado 0.6244 67 0.2636 84 0.0985 32 0.4812 32 -0.219 66 0.4409
49 Arizona State 0.6176 25 0.448 76 0.1046 65 0.3043 41 -0.239 35 0.1918
56 Oregon 0.4528 70 0.2412 64 0.114 39 0.4359 79 -0.338 53 0.3386
58 California 0.4116 16 0.5211 112 0.056 112 0.1107 53 -0.276 40 0.2484
78 Oregon State 0.2575 76 0.2212 105 0.0715 64 0.3094 80 -0.344 19 0.1121
80 Washington State 0.2504 122 -0.102 92 0.0905 24 0.5466 56 -0.284 95 0.6344
102 Utah -0.017 106 0.033 111 0.061 104 0.1706 55 -0.282 104 0.6679

Week 10 2017 Pac-12 Beta_Rank Defense

Rank School Unit Score Rank Drive Eff Rank Play Eff Rank Exp Drives Rank Neg Drives Rank Sched Strength
4 Washington -0.755 34 0.0918 9 0.0233 1 -0.229 4 -0.641 62 0.4787
9 Washington State -0.612 7 -0.148 35 0.08 19 0.0593 7 -0.602 14 0.7304
43 USC 0.1422 41 0.1341 75 0.1372 52 0.2495 40 -0.378 61 0.4807
45 Utah 0.2081 93 0.3996 20 0.0602 34 0.158 32 -0.409 54 0.5238
58 Stanford 0.356 67 0.2589 58 0.1117 47 0.2401 79 -0.254 83 0.3564
59 California 0.3615 109 0.5335 67 0.1265 22 0.0719 42 -0.37 8 0.7562
62 Oregon 0.4477 77 0.3109 103 0.1773 76 0.4 30 -0.44 67 0.4412
68 Arizona State 0.5121 60 0.2264 70 0.1302 78 0.4134 78 -0.257 40 0.5777
77 Colorado 0.6702 52 0.1952 119 0.2212 100 0.518 74 -0.264 37 0.5842
91 UCLA 0.7849 105 0.5018 79 0.1419 62 0.3275 98 -0.186 10 0.7521
105 Arizona 0.9515 120 0.7083 83 0.1495 44 0.2319 110 -0.138 104 0.2072
117 Oregon State 1.1521 129 0.9899 53 0.1064 63 0.3376 67 -0.281 20 0.692

Trending Discussions