Week 6 rankings are made up of roughly 53% current season data and 47% projections.
You can find my full rankings here.
You can find a data dictionary here.
Week 6 2017 Pac-12 Beta_Rank |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | School | Act Record | Pred Record | Beta Rank | Rank | O Score | Rank | D Score | Rank | Spcl Tm Score | Rank | Sched Strength | Rank | Record Strength |
| 11 | Washington | 4 - 0 | 4 - 0 | 1.4724 | 6 | 1.1887 | 13 | -0.129 | 28 | 0.1538 | 100 | -0.319 | 103 | -1.597 |
| 14 | USC | 4 - 1 | 5 - 0 | 1.2868 | 17 | 1.0286 | 22 | -0.005 | 11 | 0.2531 | 21 | 0.4113 | 5 | 0.9415 |
| 22 | Stanford | 3 - 2 | 4 - 1 | 0.8188 | 18 | 1.0276 | 48 | 0.3339 | 37 | 0.1251 | 63 | 0.009 | 92 | -1.21 |
| 23 | Washington State | 4 - 0 | 2 - 2 | 0.8118 | 23 | 0.9496 | 36 | 0.2456 | 40 | 0.1079 | 73 | -0.038 | 43 | -0.191 |
| 24 | Oregon | 3 - 1 | 4 - 0 | 0.7283 | 13 | 1.0798 | 50 | 0.3492 | 72 | -0.002 | 78 | -0.095 | 55 | -0.508 |
| 39 | UCLA | 3 - 2 | 2 - 3 | 0.4557 | 19 | 1.0162 | 91 | 0.7116 | 30 | 0.1511 | 56 | 0.0384 | 58 | -0.581 |
| 49 | Colorado | 2 - 2 | 2 - 2 | 0.3147 | 86 | 0.2449 | 21 | -0.027 | 60 | 0.0419 | 30 | 0.2578 | 72 | -0.849 |
| 62 | Arizona State | 2 - 3 | 2 - 3 | 0.0127 | 39 | 0.6751 | 67 | 0.5493 | 110 | -0.113 | 22 | 0.4091 | 10 | 0.352 |
| 70 | Utah | 3 - 0 | 2 - 1 | -0.132 | 102 | 0.0499 | 37 | 0.2532 | 49 | 0.0705 | 121 | -0.603 | 127 | -2.414 |
| 71 | California | 2 - 2 | 0 - 4 | -0.133 | 90 | 0.2109 | 43 | 0.2961 | 90 | -0.048 | 24 | 0.3573 | 48 | -0.334 |
| 76 | Arizona | 1 - 2 | 2 - 1 | -0.233 | 41 | 0.6182 | 83 | 0.6641 | 121 | -0.187 | 117 | -0.524 | 109 | -1.746 |
| 97 | Oregon State | 0 - 4 | 0 - 4 | -0.698 | 73 | 0.3865 | 114 | 1.1087 | 65 | 0.024 | 7 | 0.6933 | 25 | -5.0 |
Week 6 2017 Pac-12 Beta_Rank Offense |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | School | Unit Score | Rank | Drive Eff | Rank | Play Eff | Rank | Exp Drives | Rank | Neg Drives | Rank | Sched Strength |
| 6 | Washington | 1.1887 | 67 | 0.2635 | 16 | 0.233 | 9 | 0.7913 | 32 | -0.099 | 89 | 0.6212 |
| 13 | Oregon | 1.0798 | 42 | 0.4826 | 57 | 0.1133 | 13 | 0.7495 | 80 | -0.265 | 38 | 0.3162 |
| 17 | USC | 1.0286 | 38 | 0.5014 | 48 | 0.1364 | 27 | 0.5565 | 50 | -0.165 | 27 | 0.2196 |
| 18 | Stanford | 1.0276 | 71 | 0.2519 | 17 | 0.2156 | 14 | 0.7341 | 55 | -0.174 | 64 | 0.4907 |
| 19 | UCLA | 1.0162 | 50 | 0.3741 | 64 | 0.1045 | 15 | 0.7006 | 48 | -0.163 | 69 | 0.5133 |
| 23 | Washington State | 0.9496 | 11 | 0.672 | 65 | 0.1042 | 38 | 0.4557 | 88 | -0.282 | 60 | 0.4749 |
| 39 | Arizona State | 0.6751 | 20 | 0.594 | 74 | 0.0948 | 70 | 0.2576 | 82 | -0.271 | 45 | 0.381 |
| 41 | Arizona | 0.6182 | 29 | 0.5459 | 91 | 0.0633 | 77 | 0.2253 | 69 | -0.216 | 84 | 0.5838 |
| 73 | Oregon State | 0.3865 | 81 | 0.1436 | 21 | 0.21 | 23 | 0.6172 | 115 | -0.584 | 19 | 0.1787 |
| 86 | Colorado | 0.2449 | 5 | 0.8961 | 126 | -0.3 | 127 | -1.395 | 4 | 1.0447 | 85 | 0.5854 |
| 90 | California | 0.2109 | 3 | 1.0548 | 23 | 0.2065 | 121 | -0.126 | 123 | -0.923 | 58 | 0.4604 |
| 102 | Utah | 0.0499 | 104 | 0.0167 | 118 | -0.01 | 109 | -0.02 | 9 | 0.0637 | 122 | 0.8502 |
Week 6 2017 Pac-12 Beta_Rank Defense |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | School | Unit Score | Rank | Drive Eff | Rank | Play Eff | Rank | Exp Drives | Rank | Neg Drives | Rank | Sched Strength |
| 13 | Washington | -0.129 | 77 | 0.3706 | 21 | 0.0026 | 8 | -0.182 | 40 | -0.321 | 110 | 0.2217 |
| 21 | Colorado | -0.027 | 23 | -0.012 | 27 | 0.0074 | 28 | 0.0077 | 107 | -0.03 | 12 | 0.7789 |
| 22 | USC | -0.005 | 25 | -0.007 | 15 | -0.003 | 19 | -0.005 | 115 | 0.0116 | 43 | 0.5487 |
| 36 | Washington State | 0.2456 | 116 | 0.7128 | 68 | 0.1269 | 38 | 0.1169 | 14 | -0.711 | 77 | 0.427 |
| 37 | Utah | 0.2532 | 69 | 0.3094 | 105 | 0.194 | 89 | 0.5017 | 12 | -0.751 | 126 | 0.0454 |
| 43 | California | 0.2961 | 128 | 6.5207 | 128 | 1.1353 | 1 | -2.431 | 1 | -4.928 | 8 | 0.8177 |
| 48 | Stanford | 0.3339 | 39 | 0.0891 | 41 | 0.0723 | 45 | 0.2091 | 105 | -0.036 | 55 | 0.498 |
| 50 | Oregon | 0.3492 | 49 | 0.1431 | 81 | 0.1492 | 80 | 0.4555 | 28 | -0.398 | 111 | 0.2206 |
| 67 | Arizona State | 0.5493 | 51 | 0.1451 | 62 | 0.1129 | 88 | 0.5017 | 65 | -0.21 | 22 | 0.7083 |
| 83 | Arizona | 0.6641 | 89 | 0.4366 | 64 | 0.12 | 68 | 0.4046 | 45 | -0.297 | 130 | -0.115 |
| 91 | UCLA | 0.7116 | 110 | 0.6345 | 50 | 0.0842 | 41 | 0.1816 | 68 | -0.188 | 44 | 0.5441 |
| 114 | Oregon State | 1.1087 | 117 | 0.7231 | 40 | 0.0698 | 66 | 0.3968 | 95 | -0.081 | 5 | 0.872 |