Week 6 rankings are made up of roughly 82% current season data and 18% projections.
You can find my full rankings here.
You can find a data dictionary here.
Week 7 2017 Pac-12 Beta_Rank |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | School | Act Record | Pred Record | Beta Rank | Rank | O Score | Rank | D Score | Rank | Spcl Tm Score | Rank | Sched Strength | Rank | Record Strength |
| 8 | Washington | 5 - 0 | 5 - 0 | 1.7444 | 15 | 1.1485 | 10 | -0.422 | 26 | 0.1736 | 109 | -0.433 | 106 | -2.168 |
| 18 | Washington State | 5 - 0 | 3 - 2 | 1.1967 | 27 | 0.9232 | 15 | -0.261 | 71 | 0.0124 | 58 | 0.0356 | 15 | 0.1427 |
| 19 | USC | 5 - 1 | 6 - 0 | 1.1748 | 30 | 0.8742 | 18 | -0.197 | 37 | 0.1032 | 43 | 0.2164 | 36 | -0.101 |
| 26 | Stanford | 4 - 2 | 5 - 1 | 0.8097 | 11 | 1.2367 | 74 | 0.5546 | 31 | 0.1277 | 54 | 0.0821 | 80 | -1.214 |
| 36 | Oregon | 3 - 2 | 4 - 1 | 0.545 | 46 | 0.6641 | 40 | 0.1607 | 58 | 0.0416 | 51 | 0.1056 | 72 | -0.976 |
| 38 | UCLA | 3 - 2 | 2 - 3 | 0.5238 | 18 | 1.1121 | 92 | 0.8131 | 15 | 0.2247 | 59 | 0.0149 | 60 | -0.799 |
| 49 | Colorado | 2 - 3 | 3 - 2 | 0.3001 | 53 | 0.5944 | 50 | 0.2755 | 79 | -0.018 | 34 | 0.294 | 71 | -0.952 |
| 50 | Utah | 3 - 1 | 2 - 2 | 0.2898 | 102 | 0.0037 | 20 | -0.167 | 33 | 0.1182 | 104 | -0.323 | 108 | -2.301 |
| 54 | Arizona | 2 - 2 | 3 - 1 | 0.2345 | 8 | 1.312 | 104 | 1.0532 | 81 | -0.024 | 87 | -0.18 | 88 | -1.572 |
| 61 | Arizona State | 2 - 3 | 2 - 3 | 0.1488 | 26 | 0.9351 | 85 | 0.7208 | 95 | -0.065 | 20 | 0.4245 | 14 | 0.2798 |
| 78 | California | 2 - 3 | 0 - 5 | -0.304 | 92 | 0.1882 | 55 | 0.3467 | 109 | -0.146 | 15 | 0.5415 | 44 | -0.437 |
| 103 | Oregon State | 0 - 5 | 0 - 5 | -1.026 | 81 | 0.3305 | 119 | 1.38 | 62 | 0.0234 | 1 | 1.5547 | 26 | -5.0 |
Week 7 2017 Pac-12 Beta_Rank Offense |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | School | Unit Score | Rank | Drive Eff | Rank | Play Eff | Rank | Exp Drives | Rank | Neg Drives | Rank | Sched Strength |
| 8 | Arizona | 1.312 | 37 | 0.4663 | 8 | 0.2421 | 18 | 0.661 | 10 | -0.057 | 48 | 0.3352 |
| 11 | Stanford | 1.2367 | 58 | 0.3291 | 6 | 0.2574 | 8 | 0.8377 | 31 | -0.187 | 49 | 0.3422 |
| 15 | Washington | 1.1485 | 20 | 0.5917 | 48 | 0.1409 | 26 | 0.5565 | 26 | -0.14 | 93 | 0.6704 |
| 18 | UCLA | 1.1121 | 31 | 0.5046 | 84 | 0.098 | 11 | 0.7445 | 51 | -0.235 | 92 | 0.6697 |
| 26 | Arizona State | 0.9351 | 2 | 0.8294 | 68 | 0.1173 | 78 | 0.2925 | 70 | -0.304 | 37 | 0.2548 |
| 27 | Washington State | 0.9232 | 12 | 0.644 | 72 | 0.1139 | 42 | 0.4834 | 75 | -0.318 | 61 | 0.4401 |
| 30 | USC | 0.8742 | 54 | 0.3633 | 50 | 0.1366 | 20 | 0.585 | 42 | -0.21 | 62 | 0.4503 |
| 46 | Oregon | 0.6641 | 83 | 0.1947 | 58 | 0.1295 | 14 | 0.7044 | 90 | -0.364 | 42 | 0.3085 |
| 53 | Colorado | 0.5944 | 59 | 0.328 | 97 | 0.0667 | 54 | 0.4166 | 44 | -0.217 | 82 | 0.5802 |
| 81 | Oregon State | 0.3305 | 74 | 0.222 | 49 | 0.139 | 66 | 0.3499 | 96 | -0.38 | 7 | -0.096 |
| 92 | California | 0.1882 | 28 | 0.52 | 87 | 0.0909 | 99 | 0.123 | 122 | -0.545 | 34 | 0.2148 |
| 102 | Utah | 0.0037 | 106 | -0.002 | 123 | -0.003 | 116 | -0.005 | 3 | 0.0152 | 112 | 0.8278 |
Week 7 2017 Pac-12 Beta_Rank Defense |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | School | Unit Score | Rank | Drive Eff | Rank | Play Eff | Rank | Exp Drives | Rank | Neg Drives | Rank | Sched Strength |
| 10 | Washington | -0.422 | 52 | 0.159 | 19 | 0.0307 | 11 | -0.094 | 20 | -0.517 | 107 | 0.2366 |
| 15 | Washington State | -0.261 | 51 | 0.1564 | 25 | 0.0424 | 12 | -0.091 | 41 | -0.368 | 63 | 0.4686 |
| 18 | USC | -0.197 | 26 | -0.001 | 38 | 0.0807 | 28 | 0.0806 | 45 | -0.357 | 29 | 0.6307 |
| 20 | Utah | -0.167 | 44 | 0.1046 | 17 | 0.0265 | 20 | 0.0236 | 56 | -0.322 | 71 | 0.4229 |
| 40 | Oregon | 0.1607 | 21 | -0.041 | 110 | 0.1937 | 91 | 0.5289 | 19 | -0.52 | 80 | 0.3931 |
| 50 | Colorado | 0.2755 | 3 | -0.282 | 124 | 0.3262 | 93 | 0.5332 | 65 | -0.301 | 13 | 0.8155 |
| 55 | California | 0.3467 | 128 | 1.064 | 59 | 0.1103 | 2 | -0.279 | 18 | -0.547 | 20 | 0.7564 |
| 74 | Stanford | 0.5546 | 61 | 0.2718 | 53 | 0.1045 | 48 | 0.2495 | 115 | -0.071 | 75 | 0.4107 |
| 85 | Arizona State | 0.7208 | 71 | 0.3785 | 51 | 0.1029 | 82 | 0.4951 | 73 | -0.255 | 25 | 0.6793 |
| 92 | UCLA | 0.8131 | 115 | 0.7669 | 61 | 0.1144 | 47 | 0.2412 | 63 | -0.309 | 24 | 0.6876 |
| 104 | Arizona | 1.0532 | 117 | 0.7801 | 64 | 0.1207 | 83 | 0.4972 | 53 | -0.344 | 121 | 0.065 |
| 119 | Oregon State | 1.38 | 110 | 0.7411 | 70 | 0.1303 | 105 | 0.6232 | 104 | -0.114 | 9 | 0.8367 |