SB Nation

FanPost

Week 12 Pac-12 Beta_Rank

You can find my full rankings here.

You can find a data dictionary here.


Week 12 2017 Pac-12 Beta_Rank

Rank School Act Record Pred Record Beta Rank Rank O Score Rank D Score Rank Spcl Tm Score Rank Sched Strength Rank Record Strength
12 Washington 7 - 2 7 - 2 1.5068 24 0.9146 9 -0.486 35 0.1058 76 -0.144 68 -1.911
24 USC 9 - 2 10 - 1 0.9428 19 0.991 33 0.069 67 0.0207 45 0.2524 36 -0.03
29 Stanford 7 - 3 8 - 2 0.7766 27 0.8949 55 0.3835 11 0.2651 63 0.031 64 -1.499
36 Arizona 6 - 3 6 - 3 0.5873 4 1.569 106 1.0106 59 0.0289 77 -0.157 85 -2.757
37 Washington State 8 - 2 6 - 4 0.5626 82 0.2611 10 -0.484 115 -0.182 61 0.0375 37 -0.11
53 Utah 4 - 5 4 - 5 0.1685 75 0.3129 41 0.1941 55 0.0497 69 -0.073 88 -2.838
56 UCLA 5 - 5 5 - 5 0.1039 26 0.9001 96 0.8832 41 0.087 47 0.2434 59 -1.149
59 Arizona State 5 - 5 5 - 5 0.0675 48 0.5729 70 0.4731 87 -0.032 46 0.2462 26 0.6019
62 California 4 - 5 2 - 7 0.0169 64 0.4048 74 0.515 30 0.1271 50 0.2294 43 -0.309
70 Colorado 4 - 6 3 - 7 -0.115 57 0.4835 81 0.6568 51 0.0579 57 0.0882 89 -2.86
72 Oregon 4 - 5 5 - 4 -0.134 65 0.3818 72 0.4863 84 -0.029 49 0.2331 49 -0.676
110 Oregon State 0 - 9 1 - 8 -1.047 70 0.3446 124 1.4 70 0.0082 38 0.3767 30 -5.0

Week 12 2017 Pac-12 Beta_Rank Offense

Rank School Unit Score Rank Drive Eff Rank Play Eff Rank Exp Drives Rank Neg Drives Rank Sched Strength
4 Arizona 1.569 43 0.3714 2 0.2941 2 0.9724 7 -0.069 68 0.4877
19 USC 0.991 87 0.1998 35 0.1582 12 0.7642 14 -0.131 53 0.3734
24 Washington 0.9146 22 0.5011 42 0.1456 44 0.4373 24 -0.169 84 0.609
26 UCLA 0.9001 47 0.3596 47 0.1381 19 0.6326 36 -0.23 65 0.4654
27 Stanford 0.8949 35 0.399 20 0.2022 28 0.5415 48 -0.247 66 0.4665
48 Arizona State 0.5729 42 0.3726 97 0.0783 55 0.365 44 -0.243 55 0.3868
57 Colorado 0.4835 63 0.2928 70 0.1021 63 0.3255 41 -0.237 75 0.5559
64 California 0.4048 25 0.4615 105 0.0695 105 0.1416 51 -0.267 61 0.4469
65 Oregon 0.3818 93 0.1761 69 0.1028 39 0.4609 80 -0.358 31 0.2691
70 Oregon State 0.3446 54 0.3219 108 0.0649 53 0.3662 101 -0.408 47 0.3484
75 Utah 0.3129 81 0.2198 78 0.0956 77 0.2692 53 -0.271 81 0.5889
82 Washington State 0.2611 113 0.0436 82 0.0903 48 0.4148 60 -0.287 87 0.6326

Week 12 2017 Pac-12 Beta_Rank Defense

Rank School Unit Score Rank Drive Eff Rank Play Eff Rank Exp Drives Rank Neg Drives Rank Sched Strength
9 Washington -0.486 53 0.1994 7 0.0286 1 -0.178 14 -0.535 71 0.4645
10 Washington State -0.484 4 -0.15 40 0.09 30 0.1653 5 -0.589 30 0.6663
33 USC 0.069 45 0.1695 58 0.1105 34 0.1963 35 -0.407 44 0.6029
41 Utah 0.1941 112 0.5515 28 0.0665 16 0.062 24 -0.486 61 0.5151
55 Stanford 0.3835 96 0.4423 36 0.0842 32 0.1719 62 -0.315 65 0.4944
70 Arizona State 0.4731 35 0.09 77 0.1328 88 0.4631 92 -0.212 38 0.633
72 Oregon 0.4863 63 0.2647 112 0.191 86 0.4595 33 -0.429 63 0.5022
74 California 0.515 114 0.585 70 0.1286 29 0.1542 51 -0.352 22 0.7018
81 Colorado 0.6568 46 0.1734 108 0.1826 108 0.5778 75 -0.277 36 0.6442
96 UCLA 0.8832 101 0.4827 100 0.1698 79 0.4182 100 -0.187 31 0.6602
106 Arizona 1.0106 120 0.663 78 0.133 74 0.4061 97 -0.191 89 0.3125
124 Oregon State 1.4 127 0.9052 79 0.1332 100 0.5381 101 -0.176 8 0.767

Trending Discussions