SB Nation

FanPost

Week 13 Pac-12 Beta_Rank

You can find my full rankings here.

You can find a data dictionary here.


Week 13 2017 Pac-12 Beta_Rank

Rank School Act Record Pred Record Beta Rank Rank O Score Rank D Score Rank Spcl Tm Score Rank Sched Strength Rank Record Strength
13 Washington 8 - 2 8 - 2 1.4282 16 1.0656 22 -0.217 26 0.1447 73 -0.073 69 -1.463
31 USC 10 - 2 11 - 1 0.7471 37 0.7895 34 0.0846 61 0.0423 49 0.2661 32 0.0021
33 Stanford 8 - 3 9 - 2 0.7244 29 0.8688 60 0.376 18 0.2316 64 0.0605 56 -0.878
38 Washington State 8 - 2 6 - 4 0.5683 88 0.2118 6 -0.531 115 -0.174 66 0.0337 28 0.2052
47 Utah 4 - 6 4 - 6 0.3377 48 0.5579 51 0.2918 44 0.0717 60 0.1173 85 -2.739
49 Oregon 5 - 5 6 - 4 0.3101 52 0.5291 46 0.236 71 0.0171 44 0.2833 37 -0.086
50 UCLA 5 - 6 6 - 5 0.3086 27 0.8933 84 0.6538 46 0.0691 46 0.2722 55 -0.856
51 Arizona 6 - 4 6 - 4 0.2126 8 1.4015 115 1.1618 79 -0.027 78 -0.134 86 -2.759
54 Arizona State 6 - 5 6 - 5 0.1808 45 0.6044 67 0.4434 68 0.0198 59 0.1238 41 -0.341
62 California 4 - 6 2 - 8 0.0307 60 0.419 73 0.5263 27 0.138 53 0.2036 48 -0.557
75 Colorado 4 - 6 3 - 7 -0.148 58 0.4566 86 0.6722 48 0.0669 63 0.0651 87 -2.785
118 Oregon State 0 - 10 1 - 9 -1.252 82 0.2685 124 1.4917 80 -0.029 42 0.3083 34 -5.0

Week 13 2017 Pac-12 Beta_Rank Offense

Rank School Unit Score Rank Drive Eff Rank Play Eff Rank Exp Drives Rank Neg Drives Rank Sched Strength
8 Arizona 1.4015 38 0.3815 4 0.2456 5 0.8781 7 -0.103 67 0.4701
16 Washington 1.0656 29 0.4289 28 0.1738 28 0.5631 5 -0.1 74 0.5348
27 UCLA 0.8933 52 0.316 47 0.1326 16 0.6708 40 -0.226 66 0.4554
29 Stanford 0.8688 39 0.3742 18 0.1964 33 0.5087 32 -0.21 65 0.4524
37 USC 0.7895 107 0.0742 41 0.1402 11 0.7501 19 -0.175 59 0.4266
45 Arizona State 0.6044 44 0.3502 83 0.0915 43 0.4027 44 -0.24 71 0.4901
48 Utah 0.5579 42 0.3568 69 0.11 65 0.3438 48 -0.252 60 0.4372
52 Oregon 0.5291 98 0.1497 60 0.1167 24 0.581 69 -0.318 54 0.3674
58 Colorado 0.4566 59 0.287 74 0.1008 71 0.3147 47 -0.245 77 0.5605
60 California 0.419 33 0.4085 103 0.0757 106 0.1496 34 -0.214 62 0.4465
82 Oregon State 0.2685 64 0.2679 119 0.0559 57 0.3705 104 -0.425 57 0.3946
88 Washington State 0.2118 114 0.0381 89 0.087 46 0.3996 65 -0.313 87 0.6364

Week 13 2017 Pac-12 Beta_Rank Defense

Rank School Unit Score Rank Drive Eff Rank Play Eff Rank Exp Drives Rank Neg Drives Rank Sched Strength
6 Washington State -0.531 4 -0.177 42 0.0889 29 0.1602 6 -0.602 27 0.6702
22 Washington -0.217 90 0.4168 9 0.0317 1 -0.128 11 -0.537 74 0.4538
34 USC 0.0846 36 0.1327 57 0.1094 38 0.242 35 -0.399 38 0.6263
46 Oregon 0.236 60 0.2592 77 0.1331 58 0.3198 21 -0.476 30 0.6508
51 Utah 0.2918 106 0.4865 38 0.0875 23 0.1421 31 -0.424 60 0.5311
60 Stanford 0.376 91 0.4169 36 0.0823 26 0.1525 78 -0.275 64 0.5075
67 Arizona State 0.4434 28 0.0998 64 0.1234 85 0.4523 91 -0.232 44 0.614
73 California 0.5263 115 0.5853 68 0.1266 21 0.1275 64 -0.313 26 0.6706
84 UCLA 0.6538 77 0.3561 91 0.1474 70 0.3867 88 -0.236 12 0.7029
86 Colorado 0.6722 50 0.1957 108 0.1817 106 0.5714 77 -0.276 40 0.6191
115 Arizona 1.1618 120 0.6513 88 0.1445 96 0.5196 113 -0.153 83 0.3353
124 Oregon State 1.4917 129 0.9394 92 0.1489 109 0.5893 104 -0.185 13 0.7029

Trending Discussions