SB Nation

FanPost

Week 14 Pac-12 Beta_Rank

You can find my full rankings here.

You can find a data dictionary here.

I also want to thank everyone that has stopped by and read anything I have been throwing out there this season. This is just hobby of mine that developed out of professional incredulity at ESPN's Advanced Stats; like QBR. I hope the stats, which provide, isolated unit performance have been enlightening in what has been a pretty crazy season if you are an Arizona fan. I'll keep putting stuff out there all the way through the title game, but I wanted to say thanks for reading for everyone who has stopped by this season before bowl season/holidays.


Week 14 2017 Pac-12 Beta_Rank

Rank School Act Record Pred Record Beta Rank Rank O Score Rank D Score Rank Spcl Tm Score Rank Sched Strength Rank Record Strength
9 Washington 9 - 2 9 - 2 1.6873 10 1.2782 18 -0.247 25 0.162 66 0.086 39 -0.112
23 Stanford 9 - 3 10 - 2 1.0374 21 0.9845 40 0.1482 18 0.2011 52 0.2908 16 1.5109
32 USC 10 - 2 11 - 1 0.7483 32 0.8185 34 0.0784 72 0.0083 56 0.2515 27 0.6595
38 Oregon 6 - 5 7 - 4 0.5649 46 0.6211 36 0.0992 57 0.043 60 0.2159 64 -1.471
39 Utah 5 - 6 5 - 6 0.5488 44 0.6425 39 0.1402 55 0.0465 58 0.2199 78 -2.278
40 Washington State 8 - 3 5 - 6 0.5484 72 0.3336 11 -0.431 119 -0.216 57 0.226 21 0.9348
47 UCLA 6 - 6 7 - 5 0.4155 26 0.9159 71 0.5041 76 0.0037 36 0.372 52 -0.694
52 Arizona State 7 - 5 7 - 5 0.3448 40 0.6772 60 0.3682 61 0.0358 55 0.2779 28 0.6316
56 Arizona 6 - 5 7 - 4 0.199 8 1.4035 113 1.1207 95 -0.083 68 0.0007 80 -2.445
57 California 4 - 7 2 - 9 0.1208 66 0.4068 64 0.437 26 0.1509 40 0.3366 45 -0.353
75 Colorado 4 - 7 3 - 8 -0.197 60 0.4394 87 0.7004 49 0.0634 63 0.1335 85 -2.933
120 Oregon State 0 - 11 1 - 10 -1.389 85 0.2439 125 1.497 105 -0.136 34 0.3947 36 -5.0

Week 14 2017 Pac-12 Beta_Rank Offense

Rank School Unit Score Rank Drive Eff Rank Play Eff Rank Exp Drives Rank Neg Drives Rank Sched Strength
8 Arizona 1.4035 22 0.4709 10 0.226 5 0.867 19 -0.16 62 0.4022
10 Washington 1.2782 18 0.5107 27 0.1723 19 0.6319 2 -0.036 60 0.3903
21 Stanford 0.9845 32 0.4273 22 0.1866 24 0.586 31 -0.215 50 0.3341
26 UCLA 0.9159 52 0.3138 54 0.128 11 0.7036 38 -0.229 63 0.4045
32 USC 0.8185 105 0.084 43 0.1403 9 0.7586 21 -0.164 59 0.3885
40 Arizona State 0.6772 34 0.4219 97 0.081 45 0.4382 55 -0.263 66 0.446
44 Utah 0.6425 42 0.3761 73 0.1032 54 0.3818 32 -0.218 58 0.3817
46 Oregon 0.6211 86 0.1789 56 0.1246 21 0.6111 63 -0.293 65 0.4216
60 Colorado 0.4394 60 0.2851 84 0.0952 70 0.3103 50 -0.251 74 0.509
66 California 0.4068 35 0.4112 111 0.0656 103 0.1669 39 -0.237 64 0.4057
72 Washington State 0.3336 112 0.0225 88 0.0874 36 0.4884 57 -0.264 71 0.4886
85 Oregon State 0.2439 68 0.2737 122 0.0427 61 0.355 105 -0.427 53 0.3418

Week 14 2017 Pac-12 Beta_Rank Defense

Rank School Unit Score Rank Drive Eff Rank Play Eff Rank Exp Drives Rank Neg Drives Rank Sched Strength
11 Washington State -0.431 6 -0.141 46 0.1014 27 0.1627 7 -0.554 10 0.7352
18 Washington -0.247 72 0.3056 13 0.0446 3 -0.099 17 -0.498 69 0.4843
34 USC 0.0784 36 0.1189 62 0.1172 32 0.2231 40 -0.38 45 0.6191
36 Oregon 0.0992 44 0.189 76 0.1347 43 0.2634 19 -0.487 35 0.6375
39 Utah 0.1402 89 0.4102 41 0.0904 16 0.0794 23 -0.439 51 0.6017
40 Stanford 0.1482 70 0.3045 56 0.1137 17 0.0808 47 -0.35 52 0.6007
60 Arizona State 0.3682 39 0.1421 57 0.115 77 0.4004 72 -0.289 14 0.724
64 California 0.437 109 0.5179 72 0.1283 21 0.1161 55 -0.325 8 0.7424
71 UCLA 0.5041 62 0.2611 92 0.1505 62 0.3424 84 -0.249 7 0.7455
87 Colorado 0.7004 47 0.191 114 0.1872 107 0.5624 87 -0.24 30 0.6547
113 Arizona 1.1207 121 0.6767 87 0.1436 93 0.4932 105 -0.193 77 0.403
125 Oregon State 1.497 130 0.9158 107 0.1737 110 0.5732 109 -0.165 9 0.7366

Trending Discussions