SB Nation

FanPost

Week 11 Pac-12 Beta_Rank

You can find my full rankings here.

You can find a data dictionary here.


Week 11 2017 Pac-12 Beta_Rank

Rank School Act Record Pred Record Beta Rank Rank O Score Rank D Score Rank Spcl Tm Score Rank Sched Strength Rank Record Strength
9 Washington 7 - 1 7 - 1 1.8269 22 0.938 1 -0.77 32 0.1181 80 -0.18 75 -1.817
20 USC 8 - 2 9 - 1 1.0732 17 1.0856 33 0.0519 61 0.0395 34 0.3779 22 0.45
30 Washington State 7 - 2 5 - 4 0.6234 75 0.2898 7 -0.566 121 -0.233 61 0.0584 32 -0.066
32 Arizona 5 - 3 6 - 2 0.5859 6 1.5221 103 0.9193 79 -0.016 69 -0.032 69 -1.49
35 Stanford 6 - 3 7 - 2 0.5814 35 0.7604 57 0.3744 16 0.1953 73 -0.084 93 -2.831
52 Arizona State 5 - 4 5 - 4 0.2306 45 0.6787 65 0.4881 60 0.04 36 0.3605 16 0.9261
57 Utah 4 - 4 3 - 5 0.1312 95 0.1805 40 0.1696 31 0.1203 78 -0.175 95 -2.957
60 California 4 - 5 2 - 7 0.0661 62 0.4657 70 0.534 27 0.1344 39 0.3412 39 -0.374
64 UCLA 4 - 5 5 - 4 0.0132 25 0.9145 110 1.0618 21 0.1604 51 0.1971 67 -1.444
67 Oregon 4 - 5 5 - 4 -0.069 64 0.4296 64 0.4849 76 -0.013 45 0.2675 45 -0.586
69 Colorado 4 - 5 3 - 6 -0.078 56 0.5083 80 0.6936 39 0.1065 60 0.0661 92 -2.682
107 Oregon State 0 - 8 1 - 7 -0.951 69 0.3573 122 1.337 64 0.0279 25 0.4325 30 -5.0

Week 11 2017 Pac-12 Beta_Rank Offense

Rank School Unit Score Rank Drive Eff Rank Play Eff Rank Exp Drives Rank Neg Drives Rank Sched Strength
6 Arizona 1.5221 51 0.3397 3 0.2882 2 0.9855 7 -0.091 55 0.3778
17 USC 1.0856 77 0.2416 30 0.1748 10 0.7726 12 -0.103 41 0.2917
22 Washington 0.938 49 0.3556 34 0.1557 31 0.5184 8 -0.091 97 0.6699
25 UCLA 0.9145 17 0.5171 55 0.1242 26 0.5581 61 -0.284 62 0.4329
35 Stanford 0.7604 65 0.2834 16 0.2069 23 0.577 67 -0.307 73 0.5157
45 Arizona State 0.6787 20 0.4972 92 0.087 60 0.3312 38 -0.236 42 0.2918
56 Colorado 0.5083 74 0.2475 84 0.0918 44 0.4053 37 -0.236 78 0.5393
62 California 0.4657 28 0.4536 99 0.0734 103 0.1812 42 -0.242 56 0.3854
64 Oregon 0.4296 93 0.1698 73 0.1055 35 0.4795 73 -0.325 29 0.2403
69 Oregon State 0.3573 70 0.26 101 0.0717 53 0.3606 76 -0.335 23 0.1906
75 Washington State 0.2898 119 -0.023 83 0.0918 32 0.5154 64 -0.294 94 0.6584
95 Utah 0.1805 89 0.1892 82 0.093 97 0.2057 68 -0.307 108 0.735

Week 11 2017 Pac-12 Beta_Rank Defense

Rank School Unit Score Rank Drive Eff Rank Play Eff Rank Exp Drives Rank Neg Drives Rank Sched Strength
1 Washington -0.77 24 0.0118 8 0.0267 1 -0.178 2 -0.63 68 0.4666
7 Washington State -0.566 11 -0.098 38 0.0845 16 0.0632 4 -0.616 12 0.7104
33 USC 0.0519 54 0.2242 47 0.0921 33 0.1766 30 -0.441 35 0.6319
40 Utah 0.1696 90 0.4049 23 0.0663 32 0.1741 22 -0.475 54 0.5597
57 Stanford 0.3744 74 0.3232 48 0.0924 37 0.2109 77 -0.252 75 0.431
64 Oregon 0.4849 64 0.2839 107 0.1851 84 0.4338 36 -0.417 63 0.5079
65 Arizona State 0.4881 58 0.2592 68 0.1177 72 0.3761 72 -0.264 40 0.6123
70 California 0.534 118 0.6482 73 0.125 26 0.1222 48 -0.361 18 0.6887
80 Colorado 0.6936 51 0.2091 112 0.1938 105 0.5532 73 -0.262 44 0.5981
103 Arizona 0.9193 110 0.5695 79 0.1355 64 0.3536 110 -0.139 85 0.3451
110 UCLA 1.0618 121 0.6972 104 0.1791 73 0.3763 98 -0.19 36 0.63
122 Oregon State 1.337 128 0.96 70 0.1195 97 0.4842 86 -0.226 38 0.6231

Trending Discussions