Week 5 rankings are made up of roughly 39% current season data and 61% projections.
You can find my full rankings here.
You can find a data dictionary here.
Week 5 2017 Pac-12 Beta_Rank |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | School | Act Record | Pred Record | Beta Rank | Rank | O Score | Rank | D Score | Rank | Spcl Tm Score | Rank | Sched Strength | Rank | Record Strength |
| 6 | Washington | 3 - 0 | 3 - 0 | 1.5697 | 4 | 1.3455 | 20 | 0.0318 | 8 | 0.256 | 95 | -0.279 | 85 | -0.838 |
| 7 | USC | 4 - 0 | 4 - 0 | 1.447 | 10 | 1.1154 | 9 | -0.13 | 18 | 0.2006 | 24 | 0.4028 | 3 | 1.2085 |
| 16 | Stanford | 2 - 2 | 3 - 1 | 0.9697 | 14 | 0.9737 | 33 | 0.1708 | 28 | 0.1668 | 36 | 0.2638 | 84 | -0.835 |
| 33 | Oregon | 2 - 1 | 3 - 0 | 0.5084 | 21 | 0.8913 | 48 | 0.3194 | 92 | -0.063 | 127 | -0.851 | 93 | -0.95 |
| 34 | Colorado | 2 - 1 | 2 - 1 | 0.4936 | 69 | 0.3824 | 14 | -0.044 | 55 | 0.0668 | 39 | 0.2474 | 63 | -0.571 |
| 35 | Washington State | 3 - 0 | 2 - 1 | 0.4766 | 29 | 0.8003 | 57 | 0.4306 | 40 | 0.1069 | 113 | -0.522 | 112 | -1.568 |
| 36 | UCLA | 2 - 2 | 2 - 2 | 0.4535 | 16 | 0.9607 | 75 | 0.5932 | 50 | 0.086 | 58 | 0.0711 | 78 | -0.728 |
| 53 | California | 2 - 1 | 1 - 2 | 0.1368 | 79 | 0.2755 | 25 | 0.076 | 91 | -0.062 | 3 | 0.8332 | 10 | 0.4201 |
| 67 | Utah | 3 - 0 | 2 - 1 | -0.019 | 95 | 0.1674 | 38 | 0.2226 | 66 | 0.0354 | 120 | -0.622 | 124 | -1.866 |
| 71 | Arizona State | 2 - 2 | 1 - 3 | -0.034 | 41 | 0.6604 | 70 | 0.561 | 113 | -0.133 | 38 | 0.2516 | 16 | 0.1044 |
| 72 | Arizona | 1 - 2 | 2 - 1 | -0.095 | 35 | 0.7299 | 84 | 0.6599 | 118 | -0.165 | 106 | -0.459 | 111 | -1.394 |
| 96 | Oregon State | 0 - 3 | 0 - 3 | -0.636 | 50 | 0.5184 | 122 | 1.1856 | 67 | 0.0311 | 33 | 0.2952 | 19 | -5.0 |
Week 5 2017 Pac-12 Beta_Rank Offense |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | School | Unit Score | Rank | Drive Eff | Rank | Play Eff | Rank | Exp Drives | Rank | Neg Drives | Rank | Sched Strength |
| 4 | Washington | 1.3455 | 36 | 0.4448 | 24 | 0.2036 | 16 | 0.753 | 38 | -0.055 | 37 | 0.3543 |
| 10 | USC | 1.1154 | 22 | 0.5285 | 50 | 0.1231 | 37 | 0.516 | 34 | -0.052 | 25 | 0.2169 |
| 14 | Stanford | 0.9737 | 66 | 0.2375 | 19 | 0.2263 | 27 | 0.6 | 43 | -0.09 | 46 | 0.3857 |
| 16 | UCLA | 0.9607 | 48 | 0.3559 | 46 | 0.1282 | 23 | 0.6237 | 60 | -0.147 | 70 | 0.5105 |
| 21 | Oregon | 0.8913 | 77 | 0.1465 | 42 | 0.1385 | 12 | 0.847 | 89 | -0.24 | 76 | 0.533 |
| 29 | Washington State | 0.8003 | 61 | 0.285 | 65 | 0.0925 | 26 | 0.6004 | 72 | -0.177 | 114 | 0.7721 |
| 35 | Arizona | 0.7299 | 25 | 0.5051 | 84 | 0.0598 | 58 | 0.3133 | 62 | -0.148 | 59 | 0.4467 |
| 41 | Arizona State | 0.6604 | 44 | 0.3808 | 48 | 0.1255 | 60 | 0.2921 | 58 | -0.138 | 48 | 0.4106 |
| 50 | Oregon State | 0.5184 | 79 | 0.1161 | 44 | 0.1322 | 35 | 0.5265 | 93 | -0.256 | 31 | 0.2651 |
| 69 | Colorado | 0.3824 | 11 | 0.6962 | 64 | 0.0927 | 3 | 2.0289 | 125 | -2.435 | 61 | 0.4498 |
| 79 | California | 0.2755 | 4 | 1.1614 | 125 | -0.067 | 124 | -0.178 | 114 | -0.64 | 42 | 0.3736 |
| 95 | Utah | 0.1674 | 85 | 0.0587 | 119 | -0.032 | 116 | -0.082 | 9 | 0.2237 | 115 | 0.7728 |
Week 5 2017 Pac-12 Beta_Rank Defense |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | School | Unit Score | Rank | Drive Eff | Rank | Play Eff | Rank | Exp Drives | Rank | Neg Drives | Rank | Sched Strength |
| 9 | USC | -0.13 | 8 | -0.381 | 126 | 0.8382 | 124 | 1.2274 | 5 | -1.815 | 52 | 0.5191 |
| 14 | Colorado | -0.044 | 28 | -0.029 | 31 | 0.009 | 29 | 0.0056 | 96 | -0.028 | 26 | 0.6973 |
| 20 | Washington | 0.0318 | 60 | 0.1478 | 35 | 0.0279 | 19 | -0.035 | 75 | -0.108 | 121 | 0.0749 |
| 25 | California | 0.076 | 34 | -0.007 | 20 | -0.007 | 34 | 0.036 | 111 | 0.0543 | 7 | 0.9291 |
| 33 | Stanford | 0.1708 | 32 | -0.011 | 40 | 0.0423 | 47 | 0.1597 | 97 | -0.02 | 38 | 0.5835 |
| 38 | Utah | 0.2226 | 125 | 1.9822 | 1 | -4.325 | 1 | -8.579 | 127 | 11.144 | 115 | 0.1508 |
| 48 | Oregon | 0.3194 | 89 | 0.4092 | 38 | 0.0344 | 58 | 0.2793 | 22 | -0.403 | 101 | 0.2492 |
| 57 | Washington State | 0.4306 | 103 | 0.5352 | 54 | 0.083 | 41 | 0.0979 | 36 | -0.285 | 100 | 0.2493 |
| 70 | Arizona State | 0.561 | 73 | 0.3057 | 52 | 0.0808 | 68 | 0.3655 | 59 | -0.191 | 30 | 0.6622 |
| 75 | UCLA | 0.5932 | 100 | 0.5147 | 43 | 0.051 | 46 | 0.1458 | 73 | -0.118 | 42 | 0.5638 |
| 84 | Arizona | 0.6599 | 96 | 0.4894 | 67 | 0.0989 | 70 | 0.3668 | 33 | -0.295 | 126 | -0.013 |
| 122 | Oregon State | 1.1856 | 120 | 0.7965 | 56 | 0.0854 | 69 | 0.3658 | 88 | -0.062 | 44 | 0.5604 |