2012 Pac-12 Football Recruiting: Offensive Tackles
CLICK HERE FOR THE CURRENT SPREADSHEET (updated more frequently than these tables).
Quarterbacks | Running backs | Wide receivers | Offensive guards & centers | Offensive tackles | Tight ends | Defensive tackles | Defensive ends | Inside linebackers | Outside linebackers | Cornerbacks | Safeties | Athletes | Punters and kickers
Bold indicates committed. First list is of Pac-12 commits, second list is of players considering or have considered Pac-12 schools strongly, third list is of players who have Pac-12 schools on their list but aren't likely to come west.
| Name | School | Hometown | Measurables | Rivals | ESPN | 24/7 | Scout | Schools considering (w/ offers) |
|---|---|---|---|---|---|---|---|---|
| Max Tuerk | Santa Margarita | Santa Margarita, CA | 6'6", 294 | 5.8 | 81 | 90 | 4 | USC |
| Isaac Seumalo | Corvallis | Corvallis, OR | 6'3", 280 | 5.8 | 81 | 94 | 4 | Oregon State |
| Evan Goodman | Lakeland | Lakeland, FL | 6'4", 290 | 5.8 | 80 | 90 | 4 | ASU |
| Freddie Tagaloa | Salesian | Richmond, CA | 6'8", 300 | 5.8 | 79 | 93 | 4 | Cal |
| Lacy Westbrook | Dominguez | Compton, CA | 6'5", 300 | 5.8 | 78 | 93 | 4 | UCLA |
| Graham Shuler | Brentwood Academy | Brentwood, TN | 6'5", 262 | 5.7 | 78 | 88 | 3 | Stanford |
| Fernando Villanueva | Independence | San Jose, CA | 6'6", 280 | 5.6 | 76 | 81 | 3 | Washington State |
| Nathan Dean | Juanita | Kirkland, WA | 6'5", 275 | 5.6 | 79 | N/A | 3 | Washington |
| Gavin Andrews | Granite Bay | Granite Bay, CA | 6'5", 280 | 5.6 | 72 | N/A | 3 | Oregon State |
| Lio Lafaele | Centennial | Corona, CA | 6'4", 315 | 5.5 | 77 | 77 | N/A | Utah |
| T.D. Gross | Santana | Santee, CA | 6'6", 280 | 5.4 | 45 | N/A | N/A | Arizona |
| Steven Moore | Elk Grove | Elk Grove, CA | 6'6", 265 | 5.5 | 45 | N/A | 2 | Arizona decommit |
| Andrus Peat | Corona Del Sol | Tempe, AZ | 6'7", 305 | 6.1 | 83 | 99 | 5 | FSU, Nebraska, Stan, USC top 4 |
| Josh Garnett | Puyallup | Puyallup, WA | 6'5", 275 | 6 | 82 | 96 | 5 | Stanford fave, Cal, Miami, Mich, ND |
| Kyle Murphy | San Clemente | San Clemente, CA | 6'7", 275 | 5.9 | 83 | 99 | 5 | Stanford, USC favored |
| Zach Banner | Lakes | Lakewood, WA | 6'9", 310 | 5.9 | 80 | 94 | 5 | Mich, ND, Okla, USC, UW |
| Alex Kozan | Valor Christian | Castle Rock, CO | 6'4", 295 | 5.8 | 79 | N/A | 3 | Colorado on list |
| Colby Cyburt | Mission Viejo | Mission Viejo, CA | 6'5", 265 | 5.7 | 77 | N/A | 3 | Stanford, Colorado, UCLA, USC* |
| Walker Williams | Tacoma Baptist | Tacoma, WA | 6'7", 320 | 5.7 | 76 | 80 | 3 | Wisconsin |
| Kwayde Miller | Ramona | Ramona, CA | 6'8", 290 | 5.6 | 77 | N/A | 3 | SDSU over 3 P12s (Ore, Ore St, WSU) |
| Blake Belcher | Guthrie | Guthrie, OK | 6'6", 271 | 5.6 | 45 | N/A | 3 | Tulsa over 3 P12s (AZ, Ore St, Stan) |
| Nico Siragusa | Mater Dei | Chula Vista, CA | 6'6", 300 | 5.6 | 76 | 82 | 3 | CU, WSU, Fresno St., SDSU, SJSU, UNLV |
| Jordan Williams | Ryan | Denton, TX | 6'4", 250 | 5.5 | 45 | 84 | 2 | 4 P12s (CU, Ore St, Stan, UCLA), 7 offers |
| Kyree Oliver | Heritage | Brentwood, CA | 6'5", 285 | 5.5 | 45 | N/A | 2 | Colorado |
| Jake Eldrenkamp | Bellevue | Medina, WA | 6'5", 285 | 5.5 | 78 | 82 | 2 | Oregon St., Utah, Brown, Yale |
| Arthur Flores | Mullen | Aurora, CO | 6'6", 295 | N/A | 77 | N/A | 3 | Colorado/Utah among 7 offers |
| Eduardo Middleton | Oceanside | Oceanside, CA | 6'5", 290 | N/A | 40 | 85 | 2 | Ore St./WSU among 10 offers |
| Aviante Collins | Willowridge | Houston, TX | 6'6", 309 | N/A | N/A | 84 | 3 | Arizona State, Houston |
| John Ferguson | Guyer | Denton, TX | 6'3", 245 | N/A | 77 | N/A | 2 | Air Force, Oregon State |
| Avery Young | Palm Beach Gardens | P. Beach Gardens, FL | 6'6", 273 | 5.9 | 80 | 90 | 5 | Oregon among 12 offers |
| Ronnie Stanley | Bishop Gorman | Las Vegas, NV | 6'7", 285 | 5.8 | 79 | 96 | 4 | Ark, FSU, Neb, ND, UW |
| Jordan Diamond | Simeon | Chicago, IL | 6'6", 289 | 5.8 | 80 | 96 | 5 | ASU, UA, Oregon among 20+ offers |
| Nick Davidson | Eden Prairie | Eden Prairie, MN | 6'7", 270 | 5.8 | 79 | 82 | 4 | Stanford among 10+ offers |
| Vadal Alexander | Buford | Buford, GA | 6'6", 310 | 5.8 | 81 | 94 | 4 | LSU |
| Caleb Peterson | Auburn | Auburn, AL | 6'4", 295 | 5.7 | 81 | 86 | 4 | Stanford among 10 offers |
| Kyle Fuller | Wylie | Wylie, TX | 6'5", 265 | 5.7 | 79 | 88 | 3 | Arizona among 15+ offers |
| Derek Edinburgh | Edna Karr | New Orleans, LA | 6'8", 320 | 5.7 | 78 | 84 | 3 | LSU |
| Blake Fromang | Lake Highland | Orlando, FL | 6'8", 280 | 5.7 | 78 | N/A | 3 | WSU among 15+ offers |
| Simon Goines | Central | Keller, TX | 6'7", 290 | 5.7 | 78 | 89 | 4 | Utah among 10+ offers |
| Seaver Myers | Friendswood | Friendswood, TX | 6'6", 290 | 5.7 | 45 | 87 | 2 | Utah among 10+ offers |
| Michael Flint | Oxford | Oxford, AL | 6'4", 303 | 5.6 | 79 | 85 | 3 | Stanford, UCLA, USC among 14 offers |
| Jeromy Irwin | Cy-Fair | Cypress, TX | 6'5", 289 | 5.6 | 45 | N/A | 3 | Colorado among 7 offers |
| Jordan Roos | Celina | Celina, TX | 6'6", 300 | 5.5 | 79 | 85 | 2 | Colorado among 9 offers |
| James Prince | Carroll | Southlake, TX | 6'6", 268 | 5.5 | 45 | N/A | N/A | Oregon St. among 6 offers |
| Tavon Rooks | Navarro J.C. | Corsicana, TX | 6'6", 270 | N/A | 70 | N/A | N/A | Arizona among 6 offers |
| Ryan Melton | Liberty | Liberty, TX | 6'5", 265 | N/A | 45 | 81 | N/A | Colorado among 8 offers |























