SB Nation

FanPost

Post Week 6 Pac12 Advanced Stats Rankings

Please find a data dictionary here:

You can find my full rankings here:

FYI Arizona's offensive rating is currently buoyed by their Week 4 performance against Washington; which will not last forever as I built an exponential time decay into the model to weight the model towards the most recent games.

Rank is NCAA Rank


Week 6 2016 Pac12 Beta_Rank

Rank School Record Pred_Record Beta_Rank O_Rnk O_Score D_Rnk D_Score Spcl_Tm_Rnk Spcl_Tm_Score Sched_Rnk Sched_Strength Record_Rnk Record_Strength
2 Washington 5 - 0 5 - 0 2.0529 8 1.4683 8 -0.60099 96 0.016378 81 -0.19578 73 -0.97891
3 Washington State 3 - 1 4 - 0 2.0285 9 1.4336 7 -0.62386 112 0.02899 51 0.16034 57 -0.50607
8 Colorado 3 - 2 4 - 1 1.6203 35 0.75092 2 -0.85952 51 -0.0099248 11 0.67129 53 -0.39326
26 UCLA 3 - 3 5 - 1 0.84036 75 0.24016 9 -0.59636 57 -0.0038341 30 0.3499 40 -0.20998
35 USC 3 - 3 3 - 3 0.53071 27 0.89835 69 0.41417 7 -0.046535 9 0.7059 8 1.3876
39 Arizona 1 - 4 1 - 4 0.46895 17 1.1599 84 0.62994 127 0.061068 14 0.65993 43 -0.25848
41 Stanford 3 - 2 2 - 3 0.43485 44 0.5909 49 0.208 2 -0.05196 2 1.2183 6 1.9647
47 Oregon 1 - 4 1 - 4 0.35079 3 1.6224 115 1.2644 74 0.0071489 1 1.6375 20 0.040406
49 Arizona State 4 - 1 2 - 3 0.23675 65 0.39292 45 0.1568 67 -0.00063875 18 0.58287 7 1.8473
53 Utah 4 - 1 2 - 3 0.2004 73 0.2508 38 0.06862 37 -0.018223 69 -0.040511 46 -0.33508
56 California 3 - 3 4 - 2 0.15194 16 1.171 108 1.0389 34 -0.019414 67 -0.033802 44 -0.26247
67 Oregon State 1 - 3 1 - 3 -0.088344 51 0.50442 81 0.60192 52 -0.0091508 15 0.64148 18 0.13252

Week 6 2016 Pac12 Beta_Rank Offense

Rank School O_Score Drive_Eff_Rnk O_Drive_Eff Play_Eff_Rnk O_Play Eff Exp_Rnk O_Exp_Drives Negative_Rnk O_Neg_Drives Sched_Rnk Sched_Strength
3 Oregon 1.6224 9 0.75386 12 0.22263 12 0.71315 12 -0.067245 3 -0.3239
8 Washington 1.4683 44 0.39267 10 0.22777 1 1.005 23 -0.1579 116 0.76351
9 Washington State 1.4336 5 0.94415 35 0.15261 33 0.50695 26 -0.17008 95 0.58847
16 California 1.171 21 0.5543 47 0.13449 18 0.6401 22 -0.15754 64 0.43673
17 Arizona 1.1599 59 0.29189 1 0.29128 21 0.62388 9 -0.047107 16 0.0045181
27 USC 0.89835 107 -0.017563 20 0.19633 26 0.58332 1 0.13626 7 -0.15257
35 Colorado 0.75092 76 0.17506 21 0.19353 25 0.58999 32 -0.2076 71 0.47229
44 Stanford 0.5909 90 0.07732 14 0.21651 61 0.346 10 -0.048933 1 -0.3551
51 Oregon State 0.50442 18 0.60313 54 0.123 76 0.27897 106 -0.50073 12 -0.05739
65 Arizona State 0.39292 43 0.39736 67 0.1087 67 0.32007 88 -0.43325 94 0.58538
73 Utah 0.2508 94 0.05492 118 0.043371 87 0.20847 11 -0.055962 111 0.71208
75 UCLA 0.24016 102 0.0058595 78 0.09832 60 0.35059 33 -0.2146 52 0.34368

Week 6 2016 Pac12 Beta_Rank Defense

Rank School D_Score Drive_Eff_Rnk D_Drive_Eff Play_Eff_Rnk D_Play Eff Exp_Rnk D_Exp_Drives Negative_Rnk D_Neg_Drives Sched_Rnk Sched_Strength
2 Colorado -0.85952 2 -0.59896 24 0.060313 22 0.096334 46 -0.4172 3 1.0093
7 Washington State -0.62386 9 -0.17135 30 0.07196 17 0.064819 14 -0.58929 10 0.82898
8 Washington -0.60099 13 -0.13965 6 -0.0078987 21 0.092755 17 -0.54618 35 0.56772
9 UCLA -0.59636 72 0.33038 2 -0.049237 7 -0.079148 1 -0.79836 28 0.63526
38 Utah 0.06862 37 0.064908 59 0.11313 59 0.3071 47 -0.41652 21 0.67156
45 Arizona State 0.1568 64 0.26991 56 0.11078 62 0.33231 15 -0.5561 2 1.0516
49 Stanford 0.208 70 0.31639 23 0.060003 38 0.19459 57 -0.36297 7 0.8632
69 USC 0.41417 120 0.7831 60 0.11395 14 0.030825 23 -0.5137 58 0.43574
81 Oregon State 0.60192 125 0.901 34 0.077769 16 0.038982 48 -0.41588 16 0.74446
84 Arizona 0.62994 79 0.38259 80 0.14367 82 0.44172 66 -0.33804 22 0.66445
108 California 1.0389 75 0.35907 122 0.22871 103 0.57363 114 -0.12248 64 0.40856
115 Oregon 1.2644 126 0.90199 75 0.13338 91 0.50193 81 -0.27285 5 0.98614